SIZE | CHEST/BUST (in.) | WAIST (in.) |
---|---|---|
XXS | 26-28 | 22-23 |
XS | 30-32 | 24-26 |
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
XXL | 50-52 | 44-46 |
3XL | 54-56 | 48-50 |
4XL | 58-60 | |
5XL | 62-64 | |
6XL | 66-68 |
✓ Indicates that item is available through Asics. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
TF3085 | E7W-ASC-B-3XL | Black | 3X-Large | ✓ | |
TF3085 | E7W-ASC-B-L | Black | Large | ✓ | |
TF3085 | E7W-ASC-B-M | Black | Medium | ✓ | |
TF3085 | E7W-ASC-B-S | Black | Small | ✓ | |
TF3085 | E7W-ASC-B-XL | Black | X-Large | ✓ | |
TF3085 | E7W-ASC-B-XS | Black | X-Small | ✓ | |
TF3085 | E7W-ASC-B-XXL | Black | XX-Large | ✓ | |
TF3085 | E7W-ASC-B-xxs | Black | 2X-Small | ✓ | |
TF3085 | E7W-ASC-N-3XL | Navy | 3X-Large | ✓ | |
TF3085 | E7W-ASC-N-L | Navy | Large | ✓ | |
TF3085 | E7W-ASC-N-M | Navy | Medium | ✓ | |
TF3085 | E7W-ASC-N-S | Navy | Small | ✓ | |
TF3085 | E7W-ASC-N-XL | Navy | X-Large | ✓ | |
TF3085 | E7W-ASC-N-XS | Navy | X-Small | ✓ | |
TF3085 | E7W-ASC-N-XXL | Navy | XX-Large | ✓ | |
TF3085 | E7W-ASC-N-xxs | Navy | 2X-Small | ✓ | |
TF3085 | E7W-ASC-R-3XL | Red | 3X-Large | ✓ | |
TF3085 | E7W-ASC-R-L | Red | Large | ✓ | |
TF3085 | E7W-ASC-R-M | Red | Medium | ✓ | |
TF3085 | E7W-ASC-R-S | Red | Small | ✓ | |
TF3085 | E7W-ASC-R-XL | Red | X-Large | ✓ | |
TF3085 | E7W-ASC-R-XS | Red | X-Small | ✓ | |
TF3085 | E7W-ASC-R-XXL | Red | XX-Large | ✓ | |
TF3085 | E7W-ASC-R-xxs | Red | 2X-Small | ✓ | |
TF3085 | E7W-ASC-RY-3XL | Royal | 3X-Large | ✓ | |
TF3085 | E7W-ASC-RY-L | Royal | Large | ✓ | |
TF3085 | E7W-ASC-RY-M | Royal | Medium | ✓ | |
TF3085 | E7W-ASC-RY-S | Royal | Small | ✓ | |
TF3085 | E7W-ASC-RY-XL | Royal | X-Large | ✓ | |
TF3085 | E7W-ASC-RY-XS | Royal | X-Small | ✓ | |
TF3085 | E7W-ASC-RY-XXL | Royal | XX-Large | ✓ | |
TF3085 | E7W-ASC-RY-xxs | Royal | 2X-Small | ✓ | |
TF3085 | E7W-ASC-W-3XL | White | 3X-Large | ✓ | |
TF3085 | E7W-ASC-W-L | White | Large | ✓ | |
TF3085 | E7W-ASC-W-M | White | Medium | ✓ | |
TF3085 | E7W-ASC-W-S | White | Small | ✓ | |
TF3085 | E7W-ASC-W-XL | White | X-Large | ✓ | |
TF3085 | E7W-ASC-W-XS | White | X-Small | ✓ | |
TF3085 | E7W-ASC-W-XXL | White | XX-Large | ✓ | |
TF3085 | E7W-ASC-W-xxs | White | 2X-Small | ✓ |
You Also Might Like:
|
|||||||