Shorts | |||||||
---|---|---|---|---|---|---|---|
XSM | SM | MED | LG | XL | XXL | 3XL | |
Waist: | 22-24 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
✓ Indicates that item is available through Augusta Sportswear. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
356 | F8R-AUG-B-L | Black | Large | ✓ | |
356 | F8R-AUG-B-M | Black | Medium | ✓ | |
356 | F8R-AUG-B-S | Black | Small | ✓ | |
356 | F8R-AUG-K-L | Kelly | Large | ✓ | |
356 | F8R-AUG-K-M | Kelly | Medium | ✓ | |
356 | F8R-AUG-K-S | Kelly | Small | ✓ | |
356 | F8R-AUG-LM-L | Lime | Large | ✓ | |
356 | F8R-AUG-LM-M | Lime | Medium | ✓ | |
356 | F8R-AUG-LM-S | Lime | Small | ✓ | |
356 | F8R-AUG-M-L | Maroon | Large | ✓ | |
356 | F8R-AUG-M-M | Maroon | Medium | ✓ | |
356 | F8R-AUG-M-S | Maroon | Small | ✓ | |
356 | F8R-AUG-N-L | Navy | Large | ✓ | |
356 | F8R-AUG-N-M | Navy | Medium | ✓ | |
356 | F8R-AUG-N-S | Navy | Small | ✓ | |
356 | F8R-AUG-O-L | Orange | Large | ✓ | |
356 | F8R-AUG-O-M | Orange | Medium | ✓ | |
356 | F8R-AUG-O-S | Orange | Small | ✓ | |
356 | F8R-AUG-R-L | Red | Large | ✓ | |
356 | F8R-AUG-R-M | Red | Medium | ✓ | |
356 | F8R-AUG-R-S | Red | Small | ✓ | |
356 | F8R-AUG-RY-L | Royal | Large | ✓ | |
356 | F8R-AUG-RY-M | Royal | Medium | ✓ | |
356 | F8R-AUG-RY-S | Royal | Small | ✓ |
You Also Might Like:
|
|||||||