Shorts | |||||||
---|---|---|---|---|---|---|---|
XSM | SM | MED | LG | XL | XXL | 3XL | |
Waist: | 22-24 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Item Model | Item Number | Color | Size | Available |
---|---|---|---|---|
10051 | HAJ-HND-B-XL | Black | X-Large | 14 |
10051 | HAJ-HND-B-XXL | Black | XX-Large | 22 |
10051 | HAJ-HND-C-XXL | Cobalt | XX-Large | 27 |
10051 | HAJ-HND-F-XXL | Forest Green | XX-Large | 46 |
10051 | HAJ-HND-K-XXL | Kelly | XX-Large | 50+ |
10051 | HAJ-HND-M-S | Maroon | Small | 40 |
10051 | HAJ-HND-M-XL | Maroon | X-Large | 50+ |
10051 | HAJ-HND-O-L | Orange | Large | 28 |
10051 | HAJ-HND-O-M | Orange | Medium | 5 |
10051 | HAJ-HND-O-S | Orange | Small | 18 |
10051 | HAJ-HND-O-XL | Orange | X-Large | 50+ |
10051 | HAJ-HND-O-XXL | Orange | XX-Large | 50+ |
10051 | HAJ-HND-P-L | Purple | Large | 50+ |
10051 | HAJ-HND-P-XXL | Purple | XX-Large | 39 |
10051 | HAJ-HND-Z-L | Maize | Large | 50+ |
10051 | HAJ-HND-Z-XL | Maize | X-Large | 50+ |
10051 | HAJ-HND-Z-XXL | Maize | XX-Large | 50+ |
You Also Might Like:
|
|||||||