Shoe Sizes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Men's | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
USA Women's | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
✓ Indicates that item is available through Saucony. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
S20765 | LE2-SAU-1SW-10 | SKYWAY | 10M/11.5W | ✓ | |
S20765 | LE2-SAU-1SW-105 | SKYWAY | 10.5M/12W | ✓ | |
S20765 | LE2-SAU-1SW-11 | SKYWAY | 11M/12.5W | ✓ | |
S20765 | LE2-SAU-1SW-115 | SKYWAY | 11.5M/13W | ✓ | |
S20765 | LE2-SAU-1SW-12 | SKYWAY | 12M/13.5W | ✓ | |
S20765 | LE2-SAU-1SW-125 | SKYWAY | 12.5M/14W | ✓ | |
S20765 | LE2-SAU-1SW-13 | SKYWAY | 13M/14.5W | ✓ | |
S20765 | LE2-SAU-1SW-14 | SKYWAY | 14M/15.5W | ✓ | |
S20765 | LE2-SAU-1SW-15 | SKYWAY | 15M/16.5W | ✓ | |
S20765 | LE2-SAU-1SW-5 | SKYWAY | 5M/6.5W | ✓ | |
S20765 | LE2-SAU-1SW-5.5 | SKYWAY | 5.5M/7W | ✓ | |
S20765 | LE2-SAU-1SW-6 | SKYWAY | 6M/7.5W | ✓ | |
S20765 | LE2-SAU-1SW-6.5 | SKYWAY | 6.5M/8W | ✓ | |
S20765 | LE2-SAU-1SW-7 | SKYWAY | 7M/8.5W | ✓ | |
S20765 | LE2-SAU-1SW-7.5 | SKYWAY | 7.5M/9W | ✓ | |
S20765 | LE2-SAU-1SW-8 | SKYWAY | 8M/9.5W | ✓ | |
S20765 | LE2-SAU-1SW-8.5 | SKYWAY | 8.5M/10W | ✓ | |
S20765 | LE2-SAU-1SW-9 | SKYWAY | 9M/10.5W | ✓ | |
S20765 | LE2-SAU-1SW-9.5 | SKYWAY | 9.5M/11W | ✓ | |
S20765 | LE2-SAU-1VH-10 | VAPOR/HORIZON | 10M/11.5W | ✓ | |
S20765 | LE2-SAU-1VH-105 | VAPOR/HORIZON | 10.5M/12W | ✓ | |
S20765 | LE2-SAU-1VH-11 | VAPOR/HORIZON | 11M/12.5W | ✓ | |
S20765 | LE2-SAU-1VH-115 | VAPOR/HORIZON | 11.5M/13W | ✓ | |
S20765 | LE2-SAU-1VH-12 | VAPOR/HORIZON | 12M/13.5W | ✓ | |
S20765 | LE2-SAU-1VH-125 | VAPOR/HORIZON | 12.5M/14W | ✓ | |
S20765 | LE2-SAU-1VH-13 | VAPOR/HORIZON | 13M/14.5W | ✓ | |
S20765 | LE2-SAU-1VH-14 | VAPOR/HORIZON | 14M/15.5W | ✓ | |
S20765 | LE2-SAU-1VH-15 | VAPOR/HORIZON | 15M/16.5W | ✓ | |
S20765 | LE2-SAU-1VH-5 | VAPOR/HORIZON | 5M/6.5W | ✓ | |
S20765 | LE2-SAU-1VH-5.5 | VAPOR/HORIZON | 5.5M/7W | ✓ | |
S20765 | LE2-SAU-1VH-6 | VAPOR/HORIZON | 6M/7.5W | ✓ | |
S20765 | LE2-SAU-1VH-6.5 | VAPOR/HORIZON | 6.5M/8W | ✓ | |
S20765 | LE2-SAU-1VH-7 | VAPOR/HORIZON | 7M/8.5W | ✓ | |
S20765 | LE2-SAU-1VH-7.5 | VAPOR/HORIZON | 7.5M/9W | ✓ | |
S20765 | LE2-SAU-1VH-8 | VAPOR/HORIZON | 8M/9.5W | ✓ | |
S20765 | LE2-SAU-1VH-8.5 | VAPOR/HORIZON | 8.5M/10W | ✓ | |
S20765 | LE2-SAU-1VH-9 | VAPOR/HORIZON | 9M/10.5W | ✓ | |
S20765 | LE2-SAU-1VH-9.5 | VAPOR/HORIZON | 9.5M/11W | ✓ | |
S20765 | LE2-SAU-1WG-10 | WHITE/GUM | 10M/11.5W | ✓ | |
S20765 | LE2-SAU-1WG-105 | WHITE/GUM | 10.5M/12W | ✓ | |
S20765 | LE2-SAU-1WG-11 | WHITE/GUM | 11M/12.5W | ✓ | |
S20765 | LE2-SAU-1WG-115 | WHITE/GUM | 11.5M/13W | ✓ | |
S20765 | LE2-SAU-1WG-12 | WHITE/GUM | 12M/13.5W | ✓ | |
S20765 | LE2-SAU-1WG-125 | WHITE/GUM | 12.5M/14W | ✓ | |
S20765 | LE2-SAU-1WG-13 | WHITE/GUM | 13M/14.5W | ✓ | |
S20765 | LE2-SAU-1WG-14 | WHITE/GUM | 14M/15.5W | ✓ | |
S20765 | LE2-SAU-1WG-15 | WHITE/GUM | 15M/16.5W | ✓ | |
S20765 | LE2-SAU-1WG-5 | WHITE/GUM | 5M/6.5W | ✓ | |
S20765 | LE2-SAU-1WG-5.5 | WHITE/GUM | 5.5M/7W | ✓ | |
S20765 | LE2-SAU-1WG-6 | WHITE/GUM | 6M/7.5W | ✓ | |
S20765 | LE2-SAU-1WG-6.5 | WHITE/GUM | 6.5M/8W | ✓ | |
S20765 | LE2-SAU-1WG-7 | WHITE/GUM | 7M/8.5W | ✓ | |
S20765 | LE2-SAU-1WG-7.5 | WHITE/GUM | 7.5M/9W | ✓ | |
S20765 | LE2-SAU-1WG-8 | WHITE/GUM | 8M/9.5W | ✓ | |
S20765 | LE2-SAU-1WG-8.5 | WHITE/GUM | 8.5M/10W | ✓ | |
S20765 | LE2-SAU-1WG-9 | WHITE/GUM | 9M/10.5W | ✓ | |
S20765 | LE2-SAU-1WG-9.5 | WHITE/GUM | 9.5M/11W | ✓ | |
S20765 | LE2-SAU-754-10 | CHARCOAL/REDSKY | 10M/11.5W | ✓ | |
S20765 | LE2-SAU-754-105 | CHARCOAL/REDSKY | 10.5M/12W | ✓ | |
S20765 | LE2-SAU-754-11 | CHARCOAL/REDSKY | 11M/12.5W | ✓ | |
S20765 | LE2-SAU-754-115 | CHARCOAL/REDSKY | 11.5M/13W | ✓ | |
S20765 | LE2-SAU-754-12 | CHARCOAL/REDSKY | 12M/13.5W | ✓ | |
S20765 | LE2-SAU-754-125 | CHARCOAL/REDSKY | 12.5M/14W | ✓ | |
S20765 | LE2-SAU-754-13 | CHARCOAL/REDSKY | 13M/14.5W | ✓ | |
S20765 | LE2-SAU-754-14 | CHARCOAL/REDSKY | 14M/15.5W | ✓ | |
S20765 | LE2-SAU-754-15 | CHARCOAL/REDSKY | 15M/16.5W | ✓ | |
S20765 | LE2-SAU-754-5 | CHARCOAL/REDSKY | 5M/6.5W | ✓ | |
S20765 | LE2-SAU-754-5.5 | CHARCOAL/REDSKY | 5.5M/7W | ✓ | |
S20765 | LE2-SAU-754-6 | CHARCOAL/REDSKY | 6M/7.5W | ✓ | |
S20765 | LE2-SAU-754-6.5 | CHARCOAL/REDSKY | 6.5M/8W | ✓ | |
S20765 | LE2-SAU-754-7 | CHARCOAL/REDSKY | 7M/8.5W | ✓ | |
S20765 | LE2-SAU-754-7.5 | CHARCOAL/REDSKY | 7.5M/9W | ✓ | |
S20765 | LE2-SAU-754-8 | CHARCOAL/REDSKY | 8M/9.5W | ✓ | |
S20765 | LE2-SAU-754-8.5 | CHARCOAL/REDSKY | 8.5M/10W | ✓ | |
S20765 | LE2-SAU-754-9 | CHARCOAL/REDSKY | 9M/10.5W | ✓ | |
S20765 | LE2-SAU-754-9.5 | CHARCOAL/REDSKY | 9.5M/11W | ✓ | |
S20765 | LE2-SAU-764-10 | OCEAN/REDROCK | 10M/11.5W | ✓ | |
S20765 | LE2-SAU-764-105 | OCEAN/REDROCK | 10.5M/12W | ✓ | |
S20765 | LE2-SAU-764-11 | OCEAN/REDROCK | 11M/12.5W | ✓ | |
S20765 | LE2-SAU-764-115 | OCEAN/REDROCK | 11.5M/13W | ✓ | |
S20765 | LE2-SAU-764-12 | OCEAN/REDROCK | 12M/13.5W | ✓ | |
S20765 | LE2-SAU-764-125 | OCEAN/REDROCK | 12.5M/14W | ✓ | |
S20765 | LE2-SAU-764-13 | OCEAN/REDROCK | 13M/14.5W | ✓ | |
S20765 | LE2-SAU-764-14 | OCEAN/REDROCK | 14M/15.5W | ✓ | |
S20765 | LE2-SAU-764-15 | OCEAN/REDROCK | 15M/16.5W | ✓ | |
S20765 | LE2-SAU-764-5 | OCEAN/REDROCK | 5M/6.5W | ✓ | |
S20765 | LE2-SAU-764-5.5 | OCEAN/REDROCK | 5.5M/7W | ✓ | |
S20765 | LE2-SAU-764-6 | OCEAN/REDROCK | 6M/7.5W | ✓ | |
S20765 | LE2-SAU-764-6.5 | OCEAN/REDROCK | 6.5M/8W | ✓ | |
S20765 | LE2-SAU-764-7 | OCEAN/REDROCK | 7M/8.5W | ✓ | |
S20765 | LE2-SAU-764-7.5 | OCEAN/REDROCK | 7.5M/9W | ✓ | |
S20765 | LE2-SAU-764-8 | OCEAN/REDROCK | 8M/9.5W | ✓ | |
S20765 | LE2-SAU-764-8.5 | OCEAN/REDROCK | 8.5M/10W | ✓ | |
S20765 | LE2-SAU-764-9 | OCEAN/REDROCK | 9M/10.5W | ✓ | |
S20765 | LE2-SAU-764-9.5 | OCEAN/REDROCK | 9.5M/11W | ✓ | |
S20765 | LE2-SAU-ASG-10 | Asphalt Grey | 10M/11.5W | ✓ | |
S20765 | LE2-SAU-ASG-105 | Asphalt Grey | 10.5M/12W | ✓ | |
S20765 | LE2-SAU-ASG-11 | Asphalt Grey | 11M/12.5W | ✓ | |
S20765 | LE2-SAU-ASG-115 | Asphalt Grey | 11.5M/13W | ✓ | |
S20765 | LE2-SAU-ASG-12 | Asphalt Grey | 12M/13.5W | ✓ | |
S20765 | LE2-SAU-ASG-125 | Asphalt Grey | 12.5M/14W | ✓ | |
S20765 | LE2-SAU-ASG-13 | Asphalt Grey | 13M/14.5W | ✓ | |
S20765 | LE2-SAU-ASG-14 | Asphalt Grey | 14M/15.5W | ✓ | |
S20765 | LE2-SAU-ASG-15 | Asphalt Grey | 15M/16.5W | ✓ | |
S20765 | LE2-SAU-ASG-5 | Asphalt Grey | 5M/6.5W | ✓ | |
S20765 | LE2-SAU-ASG-5.5 | Asphalt Grey | 5.5M/7W | ✓ | |
S20765 | LE2-SAU-ASG-6 | Asphalt Grey | 6M/7.5W | ✓ | |
S20765 | LE2-SAU-ASG-6.5 | Asphalt Grey | 6.5M/8W | ✓ | |
S20765 | LE2-SAU-ASG-7 | Asphalt Grey | 7M/8.5W | ✓ | |
S20765 | LE2-SAU-ASG-7.5 | Asphalt Grey | 7.5M/9W | ✓ | |
S20765 | LE2-SAU-ASG-8 | Asphalt Grey | 8M/9.5W | ✓ | |
S20765 | LE2-SAU-ASG-8.5 | Asphalt Grey | 8.5M/10W | ✓ | |
S20765 | LE2-SAU-ASG-9 | Asphalt Grey | 9M/10.5W | ✓ | |
S20765 | LE2-SAU-ASG-9.5 | Asphalt Grey | 9.5M/11W | ✓ | |
S20765 | LE2-SAU-BW-10 | Black/White | 10M/11.5W | ✓ | |
S20765 | LE2-SAU-BW-105 | Black/White | 10.5M/12W | ✓ | |
S20765 | LE2-SAU-BW-11 | Black/White | 11M/12.5W | ✓ | |
S20765 | LE2-SAU-BW-115 | Black/White | 11.5M/13W | ✓ | |
S20765 | LE2-SAU-BW-12 | Black/White | 12M/13.5W | ✓ | |
S20765 | LE2-SAU-BW-125 | Black/White | 12.5M/14W | ✓ | |
S20765 | LE2-SAU-BW-13 | Black/White | 13M/14.5W | ✓ | |
S20765 | LE2-SAU-BW-14 | Black/White | 14M/15.5W | ✓ | |
S20765 | LE2-SAU-BW-15 | Black/White | 15M/16.5W | ✓ | |
S20765 | LE2-SAU-BW-5 | Black/White | 5M/6.5W | ✓ | |
S20765 | LE2-SAU-BW-5.5 | Black/White | 5.5M/7W | ✓ | |
S20765 | LE2-SAU-BW-6 | Black/White | 6M/7.5W | ✓ | |
S20765 | LE2-SAU-BW-6.5 | Black/White | 6.5M/8W | ✓ | |
S20765 | LE2-SAU-BW-7 | Black/White | 7M/8.5W | ✓ | |
S20765 | LE2-SAU-BW-7.5 | Black/White | 7.5M/9W | ✓ | |
S20765 | LE2-SAU-BW-8 | Black/White | 8M/9.5W | ✓ | |
S20765 | LE2-SAU-BW-8.5 | Black/White | 8.5M/10W | ✓ | |
S20765 | LE2-SAU-BW-9 | Black/White | 9M/10.5W | ✓ | |
S20765 | LE2-SAU-BW-9.5 | Black/White | 9.5M/11W | ✓ |
You Also Might Like:
|
|||||||