Women Apparel Sizing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE |
XS | S | M | L | XL | 2XL | 3XL | ||||||||
0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 | 24–26 | |||||||||
CHEST (Inches) | 32–33 | 34–35 | 36–38 | 39–41 | 42–44 | 46–48 | 50-52 | ||||||||
WAIST (Inches) | 24½–25½ | 26½–27½ | 28½–29½ | 30½–32 | 33–35 | 37–39 | 41–45 | ||||||||
HIP (Inches) | 34–36 | 37–38 | 38–40 | 42–44 | 45–47 | 49–51 | 53–55 | ||||||||
CHEST (Centimeters) | 81–84 | 86–89 | 91–97 | 99–104 | 107–112 | 117–122 | 127–132 | ||||||||
WAIST (Centimeters) | 62–65 | 67–70 | 72–75 | 77–81 | 84–89 | 94–99 | 104–114 | ||||||||
HIP (Centimeters) | 86–91 | 94–97 | 97–102 | 107–112 | 114–119 | 125–129 | 135–140 |
✓ Indicates that item is available through Augusta Sportswear. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
1218 | GNF-AUG-323-L | Power yellow/White | Large | ✓ | |
1218 | GNF-AUG-323-M | Power yellow/White | Medium | ✓ | |
1218 | GNF-AUG-323-S | Power yellow/White | Small | ✓ | |
1218 | GNF-AUG-323-XL | Power yellow/White | X-Large | ✓ | |
1218 | GNF-AUG-323-XXL | Power yellow/White | 2X-Large | ✓ | |
1218 | GNF-AUG-BW-L | Black/White | Large | ✓ | |
1218 | GNF-AUG-BW-M | Black/White | Medium | ✓ | |
1218 | GNF-AUG-BW-S | Black/White | Small | ✓ | |
1218 | GNF-AUG-BW-XL | Black/White | X-Large | ✓ | |
1218 | GNF-AUG-BW-XXL | Black/White | 2X-Large | ✓ | |
1218 | GNF-AUG-LIW-L | Lime/White | Large | ✓ | |
1218 | GNF-AUG-LIW-M | Lime/White | Medium | ✓ | |
1218 | GNF-AUG-LIW-S | Lime/White | Small | ✓ | |
1218 | GNF-AUG-LIW-XL | Lime/White | X-Large | ✓ | |
1218 | GNF-AUG-LIW-XXL | Lime/White | 2X-Large | ✓ | |
1218 | GNF-AUG-NW-L | Navy/White | Large | ✓ | |
1218 | GNF-AUG-NW-M | Navy/White | Medium | ✓ | |
1218 | GNF-AUG-NW-S | Navy/White | Small | ✓ | |
1218 | GNF-AUG-NW-XL | Navy/White | X-Large | ✓ | |
1218 | GNF-AUG-NW-XXL | Navy/White | 2X-Large | ✓ | |
1218 | GNF-AUG-OW-L | Orange/White | Large | ✓ | |
1218 | GNF-AUG-OW-M | Orange/White | Medium | ✓ | |
1218 | GNF-AUG-OW-S | Orange/White | Small | ✓ | |
1218 | GNF-AUG-OW-XL | Orange/White | X-Large | ✓ | |
1218 | GNF-AUG-OW-XXL | Orange/White | 2X-Large | ✓ | |
1218 | GNF-AUG-PKE-L | Power Pink/White | Large | ✓ | |
1218 | GNF-AUG-PKE-M | Power Pink/White | Medium | ✓ | |
1218 | GNF-AUG-PKE-S | Power Pink/White | Small | ✓ | |
1218 | GNF-AUG-PKE-XL | Power Pink/White | X-Large | ✓ | |
1218 | GNF-AUG-PKE-XXL | Power Pink/White | 2X-Large | ✓ | |
1218 | GNF-AUG-PW-L | Purple/White | Large | ✓ | |
1218 | GNF-AUG-PW-M | Purple/White | Medium | ✓ | |
1218 | GNF-AUG-PW-S | Purple/White | Small | ✓ | |
1218 | GNF-AUG-PW-XL | Purple/White | X-Large | ✓ | |
1218 | GNF-AUG-PW-XXL | Purple/White | 2X-Large | ✓ | |
1218 | GNF-AUG-RW-L | Red/White | Large | ✓ | |
1218 | GNF-AUG-RW-M | Red/White | Medium | ✓ | |
1218 | GNF-AUG-RW-S | Red/White | Small | ✓ | |
1218 | GNF-AUG-RW-XL | Red/White | X-Large | ✓ | |
1218 | GNF-AUG-RW-XXL | Red/White | 2X-Large | ✓ | |
1218 | GNF-AUG-RYW-L | Royal/White | Large | ✓ | |
1218 | GNF-AUG-RYW-M | Royal/White | Medium | ✓ | |
1218 | GNF-AUG-RYW-S | Royal/White | Small | ✓ | |
1218 | GNF-AUG-RYW-XL | Royal/White | X-Large | ✓ | |
1218 | GNF-AUG-RYW-XXL | Royal/White | 2X-Large | ✓ | |
1218 | GNF-AUG-WB-L | White/Black | Large | ✓ | |
1218 | GNF-AUG-WB-M | White/Black | Medium | ✓ | |
1218 | GNF-AUG-WB-S | White/Black | Small | ✓ | |
1218 | GNF-AUG-WB-XL | White/Black | X-Large | ✓ | |
1218 | GNF-AUG-WB-XXL | White/Black | 2X-Large | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |