SIZE | CHEST/BUST (in.) | WAIST (in.) |
---|---|---|
XS | 32-33 | 24-26 |
S | 34-35 | 26-28 |
M | 36-37 | 28-30 |
L | 38.5-39.5 | 30.5-32.5 |
XL | 41.5-42.5 | 33.5-35.5 |
2XL | 44.5-45.5 | 35-36 |
✓ Indicates that item is available through Asics. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
TF2680 | E7T-ASC-879-L | Steel Grey/White | Large | ✓ | |
TF2680 | E7T-ASC-879-M | Steel Grey/White | Medium | ✓ | |
TF2680 | E7T-ASC-879-S | Steel Grey/White | Small | ✓ | |
TF2680 | E7T-ASC-879-XL | Steel Grey/White | X-Large | ✓ | |
TF2680 | E7T-ASC-879-XS | Steel Grey/White | X-Small | ✓ | |
TF2680 | E7T-ASC-879-XXL | Steel Grey/White | 2X-Large | ✓ | |
TF2680 | E7T-ASC-BW-L | Black/White | Large | ✓ | |
TF2680 | E7T-ASC-BW-M | Black/White | Medium | ✓ | |
TF2680 | E7T-ASC-BW-S | Black/White | Small | ✓ | |
TF2680 | E7T-ASC-BW-XL | Black/White | X-Large | ✓ | |
TF2680 | E7T-ASC-BW-XS | Black/White | X-Small | ✓ | |
TF2680 | E7T-ASC-BW-XXL | Black/White | 2X-Large | ✓ | |
TF2680 | E7T-ASC-C09-L | Cardinal/White | Large | ✓ | |
TF2680 | E7T-ASC-C09-M | Cardinal/White | Medium | ✓ | |
TF2680 | E7T-ASC-C09-S | Cardinal/White | Small | ✓ | |
TF2680 | E7T-ASC-C09-XL | Cardinal/White | X-Large | ✓ | |
TF2680 | E7T-ASC-C09-XS | Cardinal/White | X-Small | ✓ | |
TF2680 | E7T-ASC-C09-XXL | Cardinal/White | 2X-Large | ✓ | |
TF2680 | E7T-ASC-FW-L | Forest/White | Large | ✓ | |
TF2680 | E7T-ASC-FW-M | Forest/White | Medium | ✓ | |
TF2680 | E7T-ASC-FW-S | Forest/White | Small | ✓ | |
TF2680 | E7T-ASC-FW-XL | Forest/White | X-Large | ✓ | |
TF2680 | E7T-ASC-FW-XS | Forest/White | X-Small | ✓ | |
TF2680 | E7T-ASC-FW-XXL | Forest/White | 2X-Large | ✓ | |
TF2680 | E7T-ASC-NW-L | Navy/White | Large | ✓ | |
TF2680 | E7T-ASC-NW-M | Navy/White | Medium | ✓ | |
TF2680 | E7T-ASC-NW-S | Navy/White | Small | ✓ | |
TF2680 | E7T-ASC-NW-XL | Navy/White | X-Large | ✓ | |
TF2680 | E7T-ASC-NW-XS | Navy/White | X-Small | ✓ | |
TF2680 | E7T-ASC-NW-XXL | Navy/White | 2X-Large | ✓ | |
TF2680 | E7T-ASC-PW-L | Purple/White | Large | 1 | |
TF2680 | E7T-ASC-PW-M | Purple/White | Medium | ✓ | |
TF2680 | E7T-ASC-PW-S | Purple/White | Small | ✓ | |
TF2680 | E7T-ASC-PW-XL | Purple/White | X-Large | ✓ | |
TF2680 | E7T-ASC-PW-XS | Purple/White | X-Small | ✓ | |
TF2680 | E7T-ASC-PW-XXL | Purple/White | 2X-Large | ✓ | |
TF2680 | E7T-ASC-RW-L | Red/White | Large | ✓ | |
TF2680 | E7T-ASC-RW-M | Red/White | Medium | ✓ | |
TF2680 | E7T-ASC-RW-S | Red/White | Small | ✓ | |
TF2680 | E7T-ASC-RW-XL | Red/White | X-Large | ✓ | |
TF2680 | E7T-ASC-RW-XS | Red/White | X-Small | ✓ | |
TF2680 | E7T-ASC-RW-XXL | Red/White | 2X-Large | ✓ | |
TF2680 | E7T-ASC-RYW-L | Royal/White | Large | ✓ | |
TF2680 | E7T-ASC-RYW-M | Royal/White | Medium | ✓ | |
TF2680 | E7T-ASC-RYW-S | Royal/White | Small | ✓ | |
TF2680 | E7T-ASC-RYW-XL | Royal/White | X-Large | ✓ | |
TF2680 | E7T-ASC-RYW-XS | Royal/White | X-Small | ✓ | |
TF2680 | E7T-ASC-RYW-XXL | Royal/White | 2X-Large | ✓ | |
TF2680 | E7T-ASC-WW-L | White/White | Large | ✓ | |
TF2680 | E7T-ASC-WW-M | White/White | Medium | ✓ | |
TF2680 | E7T-ASC-WW-S | White/White | Small | ✓ | |
TF2680 | E7T-ASC-WW-XL | White/White | X-Large | ✓ | |
TF2680 | E7T-ASC-WW-XS | White/White | X-Small | ✓ | |
TF2680 | E7T-ASC-WW-XXL | White/White | 2X-Large | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |