SIZE | CHEST/BUST (in.) | WAIST (in.) |
---|---|---|
XXS | 26-28 | 22-23 |
XS | 30-32 | 24-26 |
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
XXL | 50-52 | 44-46 |
3XL | 54-56 | 48-50 |
4XL | 58-60 | |
5XL | 62-64 | |
6XL | 66-68 |
✓ Indicates that item is available through Asics. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
TF2678 | FMH-ASC-879-L | Steel Grey/White | Large | ✓ | |
TF2678 | FMH-ASC-879-M | Steel Grey/White | Medium | ✓ | |
TF2678 | FMH-ASC-879-S | Steel Grey/White | Small | ✓ | |
TF2678 | FMH-ASC-879-XL | Steel Grey/White | X-Large | ✓ | |
TF2678 | FMH-ASC-879-XS | Steel Grey/White | X-Small | ✓ | |
TF2678 | FMH-ASC-879-XXL | Steel Grey/White | 2X-Large | ✓ | |
TF2678 | FMH-ASC-BW-L | Black/White | Large | ✓ | |
TF2678 | FMH-ASC-BW-M | Black/White | Medium | ✓ | |
TF2678 | FMH-ASC-BW-S | Black/White | Small | ✓ | |
TF2678 | FMH-ASC-BW-XL | Black/White | X-Large | ✓ | |
TF2678 | FMH-ASC-BW-XS | Black/White | X-Small | ✓ | |
TF2678 | FMH-ASC-BW-XXL | Black/White | 2X-Large | ✓ | |
TF2678 | FMH-ASC-CRW-L | Cardinal/White | Large | ✓ | |
TF2678 | FMH-ASC-CRW-M | Cardinal/White | Medium | ✓ | |
TF2678 | FMH-ASC-CRW-S | Cardinal/White | Small | ✓ | |
TF2678 | FMH-ASC-CRW-XL | Cardinal/White | X-Large | ✓ | |
TF2678 | FMH-ASC-CRW-XS | Cardinal/White | X-Small | ✓ | |
TF2678 | FMH-ASC-CRW-XXL | Cardinal/White | 2X-Large | ✓ | |
TF2678 | FMH-ASC-FW-L | Forest/White | Large | ✓ | |
TF2678 | FMH-ASC-FW-M | Forest/White | Medium | ✓ | |
TF2678 | FMH-ASC-FW-S | Forest/White | Small | ✓ | |
TF2678 | FMH-ASC-FW-XL | Forest/White | X-Large | ✓ | |
TF2678 | FMH-ASC-FW-XS | Forest/White | X-Small | ✓ | |
TF2678 | FMH-ASC-FW-XXL | Forest/White | 2X-Large | ✓ | |
TF2678 | FMH-ASC-NW-L | Navy/White | Large | ✓ | |
TF2678 | FMH-ASC-NW-M | Navy/White | Medium | ✓ | |
TF2678 | FMH-ASC-NW-S | Navy/White | Small | ✓ | |
TF2678 | FMH-ASC-NW-XL | Navy/White | X-Large | ✓ | |
TF2678 | FMH-ASC-NW-XS | Navy/White | X-Small | ✓ | |
TF2678 | FMH-ASC-NW-XXL | Navy/White | 2X-Large | ✓ | |
TF2678 | FMH-ASC-PW-L | Purple/White | Large | ✓ | |
TF2678 | FMH-ASC-PW-M | Purple/White | Medium | ✓ | |
TF2678 | FMH-ASC-PW-S | Purple/White | Small | ✓ | |
TF2678 | FMH-ASC-PW-XL | Purple/White | X-Large | ✓ | |
TF2678 | FMH-ASC-PW-XS | Purple/White | X-Small | ✓ | |
TF2678 | FMH-ASC-PW-XXL | Purple/White | 2X-Large | ✓ | |
TF2678 | FMH-ASC-RW-L | Red/White | Large | ✓ | |
TF2678 | FMH-ASC-RW-M | Red/White | Medium | ✓ | |
TF2678 | FMH-ASC-RW-S | Red/White | Small | ✓ | |
TF2678 | FMH-ASC-RW-XL | Red/White | X-Large | ✓ | |
TF2678 | FMH-ASC-RW-XS | Red/White | X-Small | ✓ | |
TF2678 | FMH-ASC-RW-XXL | Red/White | 2X-Large | ✓ | |
TF2678 | FMH-ASC-RYW-L | Royal/White | Large | ✓ | |
TF2678 | FMH-ASC-RYW-M | Royal/White | Medium | ✓ | |
TF2678 | FMH-ASC-RYW-S | Royal/White | Small | ✓ | |
TF2678 | FMH-ASC-RYW-XL | Royal/White | X-Large | ✓ | |
TF2678 | FMH-ASC-RYW-XS | Royal/White | X-Small | ✓ | |
TF2678 | FMH-ASC-RYW-XXL | Royal/White | 2X-Large | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |