SIZE | NUMERIC SIZE | CHEST/BUST (in.) | WAIST (in.) |
---|---|---|---|
S | 6/8 | 26-27 | 22-23 |
M | 10/12 | 28-29 | 24-25 |
L | 14/16 | 30-31 | 26-27 |
XL | 18/20 | 32-33 | 28-30 |
✓ Indicates that item is available through Augusta Sportswear. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
353 | F8P-AUG-BW-L | Black/White | Large | ✓ | |
353 | F8P-AUG-BW-M | Black/White | Medium | ✓ | |
353 | F8P-AUG-BW-S | Black/White | Small | ✓ | |
353 | F8P-AUG-DGF-L | Gold/Graphite | Large | ✓ | |
353 | F8P-AUG-DGF-M | Gold/Graphite | Medium | ✓ | |
353 | F8P-AUG-DGF-S | Gold/Graphite | Small | ✓ | |
353 | F8P-AUG-FGA-L | Forest/Graphite | Large | ✓ | |
353 | F8P-AUG-FGA-M | Forest/Graphite | Medium | ✓ | |
353 | F8P-AUG-FGA-S | Forest/Graphite | Small | ✓ | |
353 | F8P-AUG-LGH-L | Lime/Graphite | Large | ✓ | |
353 | F8P-AUG-LGH-M | Lime/Graphite | Medium | ✓ | |
353 | F8P-AUG-LGH-S | Lime/Graphite | Small | ✓ | |
353 | F8P-AUG-MGA-L | Maroon/Graphite | Large | ✓ | |
353 | F8P-AUG-MGA-M | Maroon/Graphite | Medium | ✓ | |
353 | F8P-AUG-MGA-S | Maroon/Graphite | Small | ✓ | |
353 | F8P-AUG-NGA-L | NAVY/GRAPHITE | Large | ✓ | |
353 | F8P-AUG-NGA-M | NAVY/GRAPHITE | Medium | ✓ | |
353 | F8P-AUG-NGA-S | NAVY/GRAPHITE | Small | ✓ | |
353 | F8P-AUG-OGR-L | Orange/Graphite | Large | ✓ | |
353 | F8P-AUG-OGR-M | Orange/Graphite | Medium | ✓ | |
353 | F8P-AUG-OGR-S | Orange/Graphite | Small | ✓ | |
353 | F8P-AUG-rga-L | Red/Graphite | Large | ✓ | |
353 | F8P-AUG-rga-M | Red/Graphite | Medium | ✓ | |
353 | F8P-AUG-rga-S | Red/Graphite | Small | ✓ | |
353 | F8P-AUG-RGE-L | Royal/Graphite | Large | ✓ | |
353 | F8P-AUG-RGE-M | Royal/Graphite | Medium | ✓ | |
353 | F8P-AUG-RGE-S | Royal/Graphite | Small | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |