SIZE | CHEST/BUST (in.) | WAIST (in.) |
---|---|---|
XXS | 26-28 | 22-23 |
XS | 30-32 | 24-26 |
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
XXL | 50-52 | 44-46 |
3XL | 54-56 | 48-50 |
4XL | 58-60 | |
5XL | 62-64 | |
6XL | 66-68 |
✓ Indicates that item is available through Augusta Sportswear. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
332 | B5G-AUG-BDW-3XL | Black/Gold/White | 3X-Large | ✓ | |
332 | B5G-AUG-BDW-L | Black/Gold/White | Large | ✓ | |
332 | B5G-AUG-BDW-M | Black/Gold/White | Medium | ✓ | |
332 | B5G-AUG-BDW-S | Black/Gold/White | Small | ✓ | |
332 | B5G-AUG-BDW-XL | Black/Gold/White | X-Large | ✓ | |
332 | B5G-AUG-BDW-XXL | Black/Gold/White | 2X-Large | ✓ | |
332 | B5G-AUG-BRW-3XL | Black/Red/White | 3X-Large | ✓ | |
332 | B5G-AUG-BRW-L | Black/Red/White | Large | ✓ | |
332 | B5G-AUG-BRW-M | Black/Red/White | Medium | ✓ | |
332 | B5G-AUG-BRW-S | Black/Red/White | Small | ✓ | |
332 | B5G-AUG-BRW-XL | Black/Red/White | X-Large | ✓ | |
332 | B5G-AUG-BRW-XXL | Black/Red/White | 2X-Large | ✓ | |
332 | B5G-AUG-DG2-3XL | Dark Green/Black/White | 3X-Large | ✓ | |
332 | B5G-AUG-DG2-L | Dark Green/Black/White | Large | ✓ | |
332 | B5G-AUG-DG2-M | Dark Green/Black/White | Medium | ✓ | |
332 | B5G-AUG-DG2-S | Dark Green/Black/White | Small | ✓ | |
332 | B5G-AUG-DG2-XL | Dark Green/Black/White | X-Large | ✓ | |
332 | B5G-AUG-DG2-XXL | Dark Green/Black/White | 2X-Large | ✓ | |
332 | B5G-AUG-MBW-3XL | Maroon/Black/White | 3X-Large | ✓ | |
332 | B5G-AUG-MBW-L | Maroon/Black/White | Large | ✓ | |
332 | B5G-AUG-MBW-M | Maroon/Black/White | Medium | ✓ | |
332 | B5G-AUG-MBW-S | Maroon/Black/White | Small | ✓ | |
332 | B5G-AUG-MBW-XL | Maroon/Black/White | X-Large | ✓ | |
332 | B5G-AUG-MBW-XXL | Maroon/Black/White | 2X-Large | ✓ | |
332 | B5G-AUG-NDW-3XL | Navy/Gold/White | 3X-Large | ✓ | |
332 | B5G-AUG-NDW-L | Navy/Gold/White | Large | ✓ | |
332 | B5G-AUG-NDW-M | Navy/Gold/White | Medium | ✓ | |
332 | B5G-AUG-NDW-S | Navy/Gold/White | Small | ✓ | |
332 | B5G-AUG-NDW-XL | Navy/Gold/White | X-Large | ✓ | |
332 | B5G-AUG-NDW-XXL | Navy/Gold/White | 2X-Large | ✓ | |
332 | B5G-AUG-OBW-3XL | Orange/Black/White | 3X-Large | ✓ | |
332 | B5G-AUG-OBW-L | Orange/Black/White | Large | ✓ | |
332 | B5G-AUG-OBW-M | Orange/Black/White | Medium | ✓ | |
332 | B5G-AUG-OBW-S | Orange/Black/White | Small | ✓ | |
332 | B5G-AUG-OBW-XL | Orange/Black/White | X-Large | ✓ | |
332 | B5G-AUG-OBW-XXL | Orange/Black/White | 2X-Large | ✓ | |
332 | B5G-AUG-PBW-3XL | Purple/Black/White | 3X-Large | ✓ | |
332 | B5G-AUG-PBW-L | Purple/Black/White | Large | ✓ | |
332 | B5G-AUG-PBW-M | Purple/Black/White | Medium | ✓ | |
332 | B5G-AUG-PBW-S | Purple/Black/White | Small | ✓ | |
332 | B5G-AUG-PBW-XL | Purple/Black/White | X-Large | ✓ | |
332 | B5G-AUG-PBW-XXL | Purple/Black/White | 2X-Large | ✓ | |
332 | B5G-AUG-RBW-3XL | Red/Black/White | 3X-Large | ✓ | |
332 | B5G-AUG-RBW-L | Red/Black/White | Large | ✓ | |
332 | B5G-AUG-RBW-M | Red/Black/White | Medium | ✓ | |
332 | B5G-AUG-RBW-S | Red/Black/White | Small | ✓ | |
332 | B5G-AUG-RBW-XL | Red/Black/White | X-Large | ✓ | |
332 | B5G-AUG-RBW-XXL | Red/Black/White | 2X-Large | ✓ | |
332 | B5G-AUG-RDW-3XL | Royal/Gold/White | 3X-Large | ✓ | |
332 | B5G-AUG-RDW-L | Royal/Gold/White | Large | ✓ | |
332 | B5G-AUG-RDW-M | Royal/Gold/White | Medium | ✓ | |
332 | B5G-AUG-RDW-S | Royal/Gold/White | Small | ✓ | |
332 | B5G-AUG-RDW-XL | Royal/Gold/White | X-Large | ✓ | |
332 | B5G-AUG-RDW-XXL | Royal/Gold/White | 2X-Large | ✓ | |
332 | B5G-AUG-RYB-3XL | Royal/Black/White | 3X-Large | ✓ | |
332 | B5G-AUG-RYB-L | Royal/Black/White | Large | ✓ | |
332 | B5G-AUG-RYB-M | Royal/Black/White | Medium | ✓ | |
332 | B5G-AUG-RYB-S | Royal/Black/White | Small | ✓ | |
332 | B5G-AUG-RYB-XL | Royal/Black/White | X-Large | ✓ | |
332 | B5G-AUG-RYB-XXL | Royal/Black/White | 2X-Large | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |