SIZE | NUMERIC SIZE | CHEST/BUST (in.) | WAIST (in.) |
---|---|---|---|
S | 6/8 | 26-27 | 22-23 |
M | 10/12 | 28-29 | 24-25 |
L | 14/16 | 30-31 | 26-27 |
XL | 18/20 | 32-33 | 28-30 |
Item Model | Item Number | Color | Size | Available |
---|---|---|---|---|
15073 | 71F-HND-B-YL | Black | Youth Large | 6 |
15073 | 71F-HND-B-YM | Black | Youth Medium | 22 |
15073 | 71F-HND-B-YS | Black | Youth Small | 13 |
15073 | 71F-HND-F-YM | Forest Green | Youth Medium | 25+ |
15073 | 71F-HND-F-YS | Forest Green | Youth Small | 14 |
15073 | 71F-HND-N-YL | Navy | Youth Large | 25+ |
15073 | 71F-HND-N-YM | Navy | Youth Medium | 25+ |
15073 | 71F-HND-N-YS | Navy | Youth Small | 25+ |
15073 | 71F-HND-Q-YL | Scarlet | Youth Large | 25+ |
15073 | 71F-HND-Q-YS | Scarlet | Youth Small | 25+ |
15073 | 71F-HND-RY-YL | Royal | Youth Large | 25+ |
15073 | 71F-HND-RY-YM | Royal | Youth Medium | 25+ |
15073 | 71F-HND-RY-YS | Royal | Youth Small | 25+ |
15073 | 71F-HND-W-YS | White | Youth Small | 23 |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() |