SIZE | CHEST/BUST (in.) | WAIST (in.) |
---|---|---|
XXS | 26-28 | 22-23 |
XS | 30-32 | 24-26 |
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
XXL | 50-52 | 44-46 |
3XL | 54-56 | 48-50 |
4XL | 58-60 | |
5XL | 62-64 | |
6XL | 66-68 |
Item Model | Item Number | Color | Size | Available |
---|---|---|---|---|
15050 | HBF-HND-C-3XL | Cobalt | 3X-Large | 21 |
15050 | HBF-HND-F-XXL | Forest Green | 2X-Large | 25+ |
15050 | HBF-HND-K-3XL | Kelly | 3X-Large | 6 |
15050 | HBF-HND-M-3XL | Maroon | 3X-Large | 25+ |
15050 | HBF-HND-M-XL | Maroon | X-Large | 25+ |
15050 | HBF-HND-M-XXL | Maroon | 2X-Large | 6 |
15050 | HBF-HND-N-XXL | Navy | 2X-Large | 7 |
15050 | HBF-HND-O-3XL | Orange | 3X-Large | 25+ |
15050 | HBF-HND-O-XL | Orange | X-Large | 12 |
15050 | HBF-HND-O-XXL | Orange | 2X-Large | 25+ |
15050 | HBF-HND-P-3XL | Purple | 3X-Large | 25+ |
15050 | HBF-HND-P-L | Purple | Large | 25+ |
15050 | HBF-HND-P-XL | Purple | X-Large | 25+ |
15050 | HBF-HND-P-XXL | Purple | 2X-Large | 25+ |
15050 | HBF-HND-Q-3XL | Scarlet | 3X-Large | 18 |
15050 | HBF-HND-Q-XL | Scarlet | X-Large | 2 |
15050 | HBF-HND-Q-XXL | Scarlet | 2X-Large | 23 |
15050 | HBF-HND-W-3XL | White | 3X-Large | 20 |
15050 | HBF-HND-Z-3XL | Maize | 3X-Large | 25+ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() |