SIZE | WAIST (in.) | HIPS (in.) |
---|---|---|
S | 29–32 | 35–37.5 |
M | 32–35 | 37.5–41 |
L | 35–38 | 41–44 |
XL | 38–43 | 44–47 |
XXL | 43–47.5 | 47–50.5 |
XXXL | 47.5–52.5 | 50.5–53.5 |
✓ Indicates that item is available through Nike. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
835956 | YD7-NKE-B-3XL | Black | 3X-Large | ✓ | |
835956 | YD7-NKE-B-L | Black | Large | ✓ | |
835956 | YD7-NKE-B-M | Black | Medium | ✓ | |
835956 | YD7-NKE-B-S | Black | Small | ✓ | |
835956 | YD7-NKE-B-XL | Black | X-Large | ✓ | |
835956 | YD7-NKE-B-XXL | Black | 2X-Large | ✓ | |
835956 | YD7-NKE-CR-3XL | Cardinal | 3X-Large | ✓ | |
835956 | YD7-NKE-CR-L | Cardinal | Large | ✓ | |
835956 | YD7-NKE-CR-M | Cardinal | Medium | ✓ | |
835956 | YD7-NKE-CR-S | Cardinal | Small | ✓ | |
835956 | YD7-NKE-CR-XL | Cardinal | X-Large | ✓ | |
835956 | YD7-NKE-CR-XXL | Cardinal | 2X-Large | ✓ | |
835956 | YD7-NKE-DG-3XL | Dark Green | 3X-Large | ✓ | |
835956 | YD7-NKE-DG-L | Dark Green | Large | ✓ | |
835956 | YD7-NKE-DG-M | Dark Green | Medium | ✓ | |
835956 | YD7-NKE-DG-S | Dark Green | Small | ✓ | |
835956 | YD7-NKE-DG-XL | Dark Green | X-Large | ✓ | |
835956 | YD7-NKE-DG-XXL | Dark Green | 2X-Large | ✓ | |
835956 | YD7-NKE-N-3XL | Navy | 3X-Large | ✓ | |
835956 | YD7-NKE-N-L | Navy | Large | ✓ | |
835956 | YD7-NKE-N-M | Navy | Medium | ✓ | |
835956 | YD7-NKE-N-S | Navy | Small | ✓ | |
835956 | YD7-NKE-N-XL | Navy | X-Large | ✓ | |
835956 | YD7-NKE-N-XXL | Navy | 2X-Large | ✓ | |
835956 | YD7-NKE-P-3XL | Purple | 3X-Large | ✓ | |
835956 | YD7-NKE-P-L | Purple | Large | ✓ | |
835956 | YD7-NKE-P-M | Purple | Medium | ✓ | |
835956 | YD7-NKE-P-S | Purple | Small | ✓ | |
835956 | YD7-NKE-P-XL | Purple | X-Large | ✓ | |
835956 | YD7-NKE-P-XXL | Purple | 2X-Large | ✓ | |
835956 | YD7-NKE-Q-3XL | Scarlet | 3X-Large | ✓ | |
835956 | YD7-NKE-Q-L | Scarlet | Large | ✓ | |
835956 | YD7-NKE-Q-M | Scarlet | Medium | ✓ | |
835956 | YD7-NKE-Q-S | Scarlet | Small | ✓ | |
835956 | YD7-NKE-Q-XL | Scarlet | X-Large | ✓ | |
835956 | YD7-NKE-Q-XXL | Scarlet | 2X-Large | ✓ | |
835956 | YD7-NKE-RY-3XL | Royal | 3X-Large | ✓ | |
835956 | YD7-NKE-RY-L | Royal | Large | ✓ | |
835956 | YD7-NKE-RY-M | Royal | Medium | ✓ | |
835956 | YD7-NKE-RY-S | Royal | Small | ✓ | |
835956 | YD7-NKE-RY-XL | Royal | X-Large | ✓ | |
835956 | YD7-NKE-RY-XXL | Royal | 2X-Large | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |