Shorts | |||||||
---|---|---|---|---|---|---|---|
XSM | SM | MED | LG | XL | XXL | 3XL | |
Waist: | 22-24 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
✓ Indicates that item is available through Augusta Sportswear. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
347 | 7N2-AUG-BD-L | Black/Gold | Large | ✓ | |
347 | 7N2-AUG-BD-M | Black/Gold | Medium | ✓ | |
347 | 7N2-AUG-BD-S | Black/Gold | Small | ✓ | |
347 | 7N2-AUG-BD-XL | Black/Gold | X-Large | ✓ | |
347 | 7N2-AUG-BD-XS | Black/Gold | X-Small | ✓ | |
347 | 7N2-AUG-BD-XXL | Black/Gold | 2X-Large | ✓ | |
347 | 7N2-AUG-BW-L | Black/White | Large | ✓ | |
347 | 7N2-AUG-BW-M | Black/White | Medium | ✓ | |
347 | 7N2-AUG-BW-S | Black/White | Small | ✓ | |
347 | 7N2-AUG-BW-XL | Black/White | X-Large | ✓ | |
347 | 7N2-AUG-BW-XS | Black/White | X-Small | ✓ | |
347 | 7N2-AUG-BW-XXL | Black/White | 2X-Large | ✓ | |
347 | 7N2-AUG-DGW-L | Dark Green/White | Large | ✓ | |
347 | 7N2-AUG-DGW-M | Dark Green/White | Medium | ✓ | |
347 | 7N2-AUG-DGW-S | Dark Green/White | Small | ✓ | |
347 | 7N2-AUG-DGW-XL | Dark Green/White | X-Large | ✓ | |
347 | 7N2-AUG-DGW-XS | Dark Green/White | X-Small | ✓ | |
347 | 7N2-AUG-DGW-XXL | Dark Green/White | 2X-Large | ✓ | |
347 | 7N2-AUG-DW-L | Gold/White | Large | ✓ | |
347 | 7N2-AUG-DW-M | Gold/White | Medium | ✓ | |
347 | 7N2-AUG-DW-S | Gold/White | Small | ✓ | |
347 | 7N2-AUG-DW-XL | Gold/White | X-Large | ✓ | |
347 | 7N2-AUG-DW-XS | Gold/White | X-Small | ✓ | |
347 | 7N2-AUG-DW-XXL | Gold/White | 2X-Large | ✓ | |
347 | 7N2-AUG-MW-L | Maroon/White | Large | ✓ | |
347 | 7N2-AUG-MW-M | Maroon/White | Medium | ✓ | |
347 | 7N2-AUG-MW-S | Maroon/White | Small | ✓ | |
347 | 7N2-AUG-MW-XL | Maroon/White | X-Large | ✓ | |
347 | 7N2-AUG-MW-XS | Maroon/White | X-Small | ✓ | |
347 | 7N2-AUG-MW-XXL | Maroon/White | 2X-Large | ✓ | |
347 | 7N2-AUG-ND-L | Navy/Gold | Large | ✓ | |
347 | 7N2-AUG-ND-M | Navy/Gold | Medium | ✓ | |
347 | 7N2-AUG-ND-S | Navy/Gold | Small | ✓ | |
347 | 7N2-AUG-ND-XL | Navy/Gold | X-Large | ✓ | |
347 | 7N2-AUG-ND-XS | Navy/Gold | X-Small | ✓ | |
347 | 7N2-AUG-ND-XXL | Navy/Gold | 2X-Large | ✓ | |
347 | 7N2-AUG-NW-L | Navy/White | Large | ✓ | |
347 | 7N2-AUG-NW-M | Navy/White | Medium | ✓ | |
347 | 7N2-AUG-NW-S | Navy/White | Small | ✓ | |
347 | 7N2-AUG-NW-XL | Navy/White | X-Large | ✓ | |
347 | 7N2-AUG-NW-XS | Navy/White | X-Small | ✓ | |
347 | 7N2-AUG-NW-XXL | Navy/White | 2X-Large | ✓ | |
347 | 7N2-AUG-RB-L | Red/Black | Large | ✓ | |
347 | 7N2-AUG-RB-M | Red/Black | Medium | ✓ | |
347 | 7N2-AUG-RB-S | Red/Black | Small | ✓ | |
347 | 7N2-AUG-RB-XL | Red/Black | X-Large | ✓ | |
347 | 7N2-AUG-RB-XS | Red/Black | X-Small | ✓ | |
347 | 7N2-AUG-RB-XXL | Red/Black | 2X-Large | ✓ | |
347 | 7N2-AUG-RW-L | Red/White | Large | ✓ | |
347 | 7N2-AUG-RW-M | Red/White | Medium | ✓ | |
347 | 7N2-AUG-RW-S | Red/White | Small | ✓ | |
347 | 7N2-AUG-RW-XL | Red/White | X-Large | ✓ | |
347 | 7N2-AUG-RW-XS | Red/White | X-Small | ✓ | |
347 | 7N2-AUG-RW-XXL | Red/White | 2X-Large | ✓ | |
347 | 7N2-AUG-RYD-L | Royal/Gold | Large | ✓ | |
347 | 7N2-AUG-RYD-M | Royal/Gold | Medium | ✓ | |
347 | 7N2-AUG-RYD-S | Royal/Gold | Small | ✓ | |
347 | 7N2-AUG-RYD-XL | Royal/Gold | X-Large | ✓ | |
347 | 7N2-AUG-RYD-XS | Royal/Gold | X-Small | ✓ | |
347 | 7N2-AUG-RYD-XXL | Royal/Gold | 2X-Large | ✓ | |
347 | 7N2-AUG-RYW-L | Royal/White | Large | ✓ | |
347 | 7N2-AUG-RYW-M | Royal/White | Medium | ✓ | |
347 | 7N2-AUG-RYW-S | Royal/White | Small | ✓ | |
347 | 7N2-AUG-RYW-XL | Royal/White | X-Large | ✓ | |
347 | 7N2-AUG-RYW-XS | Royal/White | X-Small | ✓ | |
347 | 7N2-AUG-RYW-XXL | Royal/White | 2X-Large | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |