Shorts | |||||||
---|---|---|---|---|---|---|---|
XSM | SM | MED | LG | XL | XXL | 3XL | |
Waist: | 22-24 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
✓ Indicates that item is available through Augusta Sportswear. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
1222 | E0R-AUG-B-L | Black | Large | 6 | |
1222 | E0R-AUG-B-M | Black | Medium | ✓ | |
1222 | E0R-AUG-B-S | Black | Small | ✓ | |
1222 | E0R-AUG-B-XL | Black | X-Large | ✓ | |
1222 | E0R-AUG-B-XS | Black | X-Small | 3 | |
1222 | E0R-AUG-B-XXL | Black | 2X-Large | ✓ | |
1222 | E0R-AUG-N-L | Navy | Large | ✓ | |
1222 | E0R-AUG-N-M | Navy | Medium | ✓ | |
1222 | E0R-AUG-N-S | Navy | Small | ✓ | |
1222 | E0R-AUG-N-XL | Navy | X-Large | ✓ | |
1222 | E0R-AUG-N-XS | Navy | X-Small | ✓ | |
1222 | E0R-AUG-N-XXL | Navy | 2X-Large | ✓ | |
1222 | E0R-AUG-R-L | Red | Large | ✓ | |
1222 | E0R-AUG-R-M | Red | Medium | ✓ | |
1222 | E0R-AUG-R-S | Red | Small | ✓ | |
1222 | E0R-AUG-R-XL | Red | X-Large | ✓ | |
1222 | E0R-AUG-R-XS | Red | X-Small | ✓ | |
1222 | E0R-AUG-R-XXL | Red | 2X-Large | ✓ | |
1222 | E0R-AUG-RY-L | Royal | Large | ✓ | |
1222 | E0R-AUG-RY-M | Royal | Medium | ✓ | |
1222 | E0R-AUG-RY-S | Royal | Small | ✓ | |
1222 | E0R-AUG-RY-XL | Royal | X-Large | ✓ | |
1222 | E0R-AUG-RY-XS | Royal | X-Small | ✓ | |
1222 | E0R-AUG-RY-XXL | Royal | 2X-Large | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |