✓ Indicates that item is available through Mizuno. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
440665 | HK9-MIZ-BGR-YL | Black/Grey | Youth Large | ✓ | |
440665 | HK9-MIZ-BGR-YM | Black/Grey | Youth Medium | ✓ | |
440665 | HK9-MIZ-CGY-YL | Cardinal/Grey | Youth Large | ✓ | |
440665 | HK9-MIZ-CGY-YM | Cardinal/Grey | Youth Medium | ✓ | |
440665 | HK9-MIZ-DLK-YL | Diva Blue/Black | Youth Large | ✓ | |
440665 | HK9-MIZ-DLK-YM | Diva Blue/Black | Youth Medium | ✓ | |
440665 | HK9-MIZ-FGY-YL | Forest/Grey | Youth Large | ✓ | |
440665 | HK9-MIZ-FGY-YM | Forest/Grey | Youth Medium | ✓ | |
440665 | HK9-MIZ-NGR-YL | Navy/Grey | Youth Large | ✓ | |
440665 | HK9-MIZ-NGR-YM | Navy/Grey | Youth Medium | ✓ | |
440665 | HK9-MIZ-PUG-YL | Purple/Grey | Youth Large | ✓ | |
440665 | HK9-MIZ-PUG-YM | Purple/Grey | Youth Medium | ✓ | |
440665 | HK9-MIZ-RGR-YL | Red/Grey | Youth Large | ✓ | |
440665 | HK9-MIZ-RGR-YM | Red/Grey | Youth Medium | ✓ | |
440665 | HK9-MIZ-RYY-YL | Royal/Grey | Youth Large | ✓ | |
440665 | HK9-MIZ-RYY-YM | Royal/Grey | Youth Medium | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |