Womens Shoe Sizes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
U. K. | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Item Model | Item Number | Color | Size | Available |
---|---|---|---|---|
AA0286 | HP7-NKE-BW-115 | Black/White | 11.5W/10M | 6 |
AA0286 | HP7-NKE-BW-13 | Black/White | 13W/11.5M | 2 |
AA0286 | HP7-NKE-BW-14 | Black/White | 14W/12.5M | 1 |
AA0286 | HP7-NKE-BW-8 | Black/White | 8W/6.5M | 1 |
AA0286 | HP7-NKE-BW-9 | Black/White | 9W/7.5M | 1 |
AA0286 | HP7-NKE-WB-13 | White/Black | 13W/11.5M | 1 |
AA0286 | HP7-NKE-WUR-13 | White/University Red | 13W/11.5M | 1 |
You Also Might Like:
|
|||||||