Waist In Inches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Tag Size: | - | - | - | SM | SM | MED | MED | LG | LG | XL | XL |
Suit Size: | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Item Model | Item Number | Color | Size | Available |
---|---|---|---|---|
RALI1 | TU4-TYR-BD-24 | Black/Gold | 24M/25.5W | 1 |
RALI1 | TU4-TYR-BD-26 | Black/Gold | 26M/27.5W | 4 |
RALI1 | TU4-TYR-BD-36 | Black/Gold | 36M/37.5W | 1 |
RALI1 | TU4-TYR-BG-22 | Black/Green | 22M/23.5W | 2 |
RALI1 | TU4-TYR-BG-24 | Black/Green | 24M/25.5W | 3 |
RALI1 | TU4-TYR-BG-26 | Black/Green | 26M/27.5W | 2 |
RALI1 | TU4-TYR-BL-22 | Black/Blue | 22M/23.5W | 2 |
RALI1 | TU4-TYR-BL-24 | Black/Blue | 24M/25.5W | 3 |
RALI1 | TU4-TYR-BL-26 | Black/Blue | 26M/27.5W | 2 |
You Also Might Like:
|
|||||||