Waist In Inches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Tag Size: | - | - | - | SM | SM | MED | MED | LG | LG | XL | XL |
Suit Size: | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Item Model | Item Number | Color | Size | Available |
---|---|---|---|---|
705648 | S03-SPD-BD-34 | Black/Gold | 34M/35.5W | 5 |
705648 | S03-SPD-BR-32 | Black/Red | 32M/33.5W | 3 |
705648 | S03-SPD-BR-34 | Black/Red | 34M/35.5W | 1 |
705648 | S03-SPD-BR-36 | Black/Red | 36M/37.5W | 2 |
705648 | S03-SPD-BR-38 | Black/Red | 38M/39.5W | 2 |
705648 | S03-SPD-NR-34 | Navy/Red | 34M/35.5W | 2 |
705648 | S03-SPD-NR-38 | Navy/Red | 38M/39.5W | 2 |
705648 | S03-SPD-NW-30 | Navy/White | 30M/31.5W | 1 |
705648 | S03-SPD-SW-36 | Sapphire/White | 36M/37.5W | 2 |
You Also Might Like:
|
|||||||