Shotput | |||
---|---|---|---|
Age | Women's Weight | Age | Men's Weight |
Middle School | Check with local area rules. | Middle School | Check with local area rules. |
High School | 4 kg | High School | 12 lb |
35-49 | 4 kg | 35-49 | 16 lb |
50-59 | 3 kg | 50-59 | 6 kg |
60-74 | 3 kg | 60-69 | 5 kg |
75+ | 2 kg | 70-79 | 4 kg |
80+ | 3 kg |
✓ Indicates that item is available through First To The Finish. |
|||||
Item Model | Item Number | Available | |||
---|---|---|---|---|---|
P566 | P566 | 12 |