SIZE | CHEST/BUST (in.) | WAIST (in.) |
---|---|---|
XS | 32-33 | 24-26 |
S | 34-35 | 26-28 |
M | 36-37 | 28-30 |
L | 38.5-39.5 | 30.5-32.5 |
XL | 41.5-42.5 | 33.5-35.5 |
2XL | 44.5-45.5 | 35-36 |
Item Model | Item Number | Color | Size | Available |
---|---|---|---|---|
15097 | 1PI-HND-BW-L | Black/White | Large | 48 |
15097 | 1PI-HND-BW-M | Black/White | Medium | 44 |
15097 | 1PI-HND-BW-S | Black/White | Small | 50+ |
15097 | 1PI-HND-BW-XL | Black/White | X-Large | 19 |
15097 | 1PI-HND-BW-XXL | Black/White | XX-Large | 11 |
15097 | 1PI-HND-CW-L | Cobalt/White | Large | 44 |
15097 | 1PI-HND-CW-M | Cobalt/White | Medium | 13 |
15097 | 1PI-HND-CW-S | Cobalt/White | Small | 42 |
15097 | 1PI-HND-CW-XL | Cobalt/White | X-Large | 47 |
15097 | 1PI-HND-CW-XXL | Cobalt/White | XX-Large | 22 |
15097 | 1PI-HND-FW-L | Forest/White | Large | 33 |
15097 | 1PI-HND-FW-S | Forest/White | Small | 7 |
15097 | 1PI-HND-FW-XL | Forest/White | X-Large | 13 |
15097 | 1PI-HND-FW-XXL | Forest/White | XX-Large | 27 |
15097 | 1PI-HND-NW-L | Navy/White | Large | 50+ |
15097 | 1PI-HND-NW-M | Navy/White | Medium | 5 |
15097 | 1PI-HND-NW-XL | Navy/White | X-Large | 3 |
15097 | 1PI-HND-NW-XXL | Navy/White | XX-Large | 14 |
15097 | 1PI-HND-OB-L | Orange/Black | Large | 38 |
15097 | 1PI-HND-OB-XL | Orange/Black | X-Large | 50+ |
15097 | 1PI-HND-OB-XXL | Orange/Black | XX-Large | 50+ |
15097 | 1PI-HND-QW-L | Scarlet/White | Large | 19 |
15097 | 1PI-HND-QW-XL | Scarlet/White | X-Large | 31 |
15097 | 1PI-HND-QW-XXL | Scarlet/White | XX-Large | 29 |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |