SIZE | NUMERIC SIZE | CHEST/BUST (in.) | WAIST (in.) |
---|---|---|---|
S | 6/8 | 26-27 | 22-23 |
M | 10/12 | 28-29 | 24-25 |
L | 14/16 | 30-31 | 26-27 |
XL | 18/20 | 32-33 | 28-30 |
Item Model | Item Number | Color | Size | Available |
---|---|---|---|---|
15073 | 71F-HND-B-YL | Black | Youth Large | 2 |
15073 | 71F-HND-B-YM | Black | Youth Medium | 18 |
15073 | 71F-HND-B-YS | Black | Youth Small | 9 |
15073 | 71F-HND-F-YM | Forest Green | Youth Medium | 35 |
15073 | 71F-HND-F-YS | Forest Green | Youth Small | 14 |
15073 | 71F-HND-N-YL | Navy | Youth Large | 41 |
15073 | 71F-HND-N-YM | Navy | Youth Medium | 50+ |
15073 | 71F-HND-N-YS | Navy | Youth Small | 50+ |
15073 | 71F-HND-Q-YL | Scarlet | Youth Large | 50+ |
15073 | 71F-HND-Q-YS | Scarlet | Youth Small | 26 |
15073 | 71F-HND-W-YS | White | Youth Small | 20 |
You Also Might Like:
|
|||||||