Shoe Sizes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Men's | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
USA Women's | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
✓ Indicates that item is available through Saucony. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
S20810 | LE4-SAU-1AM-10 | AGAVE/MARIGOLD | 10 | ✓ | |
S20810 | LE4-SAU-1AM-105 | AGAVE/MARIGOLD | 10.5 | ✓ | |
S20810 | LE4-SAU-1AM-11 | AGAVE/MARIGOLD | 11 | ✓ | |
S20810 | LE4-SAU-1AM-115 | AGAVE/MARIGOLD | 11.5 | ✓ | |
S20810 | LE4-SAU-1AM-12 | AGAVE/MARIGOLD | 12 | ✓ | |
S20810 | LE4-SAU-1AM-125 | AGAVE/MARIGOLD | 12.5 | ✓ | |
S20810 | LE4-SAU-1AM-13 | AGAVE/MARIGOLD | 13 | ✓ | |
S20810 | LE4-SAU-1AM-14 | AGAVE/MARIGOLD | 14 | ✓ | |
S20810 | LE4-SAU-1AM-15 | AGAVE/MARIGOLD | 15 | ✓ | |
S20810 | LE4-SAU-1AM-5 | AGAVE/MARIGOLD | 5 | ✓ | |
S20810 | LE4-SAU-1AM-5.5 | AGAVE/MARIGOLD | 5.5 | ✓ | |
S20810 | LE4-SAU-1AM-6 | AGAVE/MARIGOLD | 6 | ✓ | |
S20810 | LE4-SAU-1AM-6.5 | AGAVE/MARIGOLD | 6.5 | ✓ | |
S20810 | LE4-SAU-1AM-7 | AGAVE/MARIGOLD | 7 | ✓ | |
S20810 | LE4-SAU-1AM-7.5 | AGAVE/MARIGOLD | 7.5 | ✓ | |
S20810 | LE4-SAU-1AM-8 | AGAVE/MARIGOLD | 8 | ✓ | |
S20810 | LE4-SAU-1AM-8.5 | AGAVE/MARIGOLD | 8.5 | ✓ | |
S20810 | LE4-SAU-1AM-9 | AGAVE/MARIGOLD | 9 | ✓ | |
S20810 | LE4-SAU-1AM-9.5 | AGAVE/MARIGOLD | 9.5 | ✓ | |
S20810 | LE4-SAU-1DB-10 | DAHLIA/BLACK | 10 | ✓ | |
S20810 | LE4-SAU-1DB-105 | DAHLIA/BLACK | 10.5 | ✓ | |
S20810 | LE4-SAU-1DB-11 | DAHLIA/BLACK | 11 | ✓ | |
S20810 | LE4-SAU-1DB-115 | DAHLIA/BLACK | 11.5 | ✓ | |
S20810 | LE4-SAU-1DB-12 | DAHLIA/BLACK | 12 | ✓ | |
S20810 | LE4-SAU-1DB-125 | DAHLIA/BLACK | 12.5 | ✓ | |
S20810 | LE4-SAU-1DB-13 | DAHLIA/BLACK | 13 | ✓ | |
S20810 | LE4-SAU-1DB-14 | DAHLIA/BLACK | 14 | ✓ | |
S20810 | LE4-SAU-1DB-15 | DAHLIA/BLACK | 15 | ✓ | |
S20810 | LE4-SAU-1DB-5 | DAHLIA/BLACK | 5 | ✓ | |
S20810 | LE4-SAU-1DB-5.5 | DAHLIA/BLACK | 5.5 | ✓ | |
S20810 | LE4-SAU-1DB-6 | DAHLIA/BLACK | 6 | ✓ | |
S20810 | LE4-SAU-1DB-6.5 | DAHLIA/BLACK | 6.5 | ✓ | |
S20810 | LE4-SAU-1DB-7 | DAHLIA/BLACK | 7 | ✓ | |
S20810 | LE4-SAU-1DB-7.5 | DAHLIA/BLACK | 7.5 | ✓ | |
S20810 | LE4-SAU-1DB-8 | DAHLIA/BLACK | 8 | ✓ | |
S20810 | LE4-SAU-1DB-8.5 | DAHLIA/BLACK | 8.5 | ✓ | |
S20810 | LE4-SAU-1DB-9 | DAHLIA/BLACK | 9 | ✓ | |
S20810 | LE4-SAU-1DB-9.5 | DAHLIA/BLACK | 9.5 | ✓ | |
S20810 | LE4-SAU-2FM-10 | FOSSIL/MOSS | 10 | ✓ | |
S20810 | LE4-SAU-2FM-105 | FOSSIL/MOSS | 10.5 | ✓ | |
S20810 | LE4-SAU-2FM-11 | FOSSIL/MOSS | 11 | ✓ | |
S20810 | LE4-SAU-2FM-115 | FOSSIL/MOSS | 11.5 | ✓ | |
S20810 | LE4-SAU-2FM-12 | FOSSIL/MOSS | 12 | ✓ | |
S20810 | LE4-SAU-2FM-125 | FOSSIL/MOSS | 12.5 | ✓ | |
S20810 | LE4-SAU-2FM-13 | FOSSIL/MOSS | 13 | ✓ | |
S20810 | LE4-SAU-2FM-14 | FOSSIL/MOSS | 14 | ✓ | |
S20810 | LE4-SAU-2FM-15 | FOSSIL/MOSS | 15 | ✓ | |
S20810 | LE4-SAU-2FM-5 | FOSSIL/MOSS | 5 | ✓ | |
S20810 | LE4-SAU-2FM-5.5 | FOSSIL/MOSS | 5.5 | ✓ | |
S20810 | LE4-SAU-2FM-6 | FOSSIL/MOSS | 6 | ✓ | |
S20810 | LE4-SAU-2FM-6.5 | FOSSIL/MOSS | 6.5 | ✓ | |
S20810 | LE4-SAU-2FM-7 | FOSSIL/MOSS | 7 | ✓ | |
S20810 | LE4-SAU-2FM-7.5 | FOSSIL/MOSS | 7.5 | ✓ | |
S20810 | LE4-SAU-2FM-8 | FOSSIL/MOSS | 8 | ✓ | |
S20810 | LE4-SAU-2FM-8.5 | FOSSIL/MOSS | 8.5 | ✓ | |
S20810 | LE4-SAU-2FM-9 | FOSSIL/MOSS | 9 | ✓ | |
S20810 | LE4-SAU-2FM-9.5 | FOSSIL/MOSS | 9.5 | ✓ | |
S20810 | LE4-SAU-BW-10 | Black/White | 10 | ✓ | |
S20810 | LE4-SAU-BW-105 | Black/White | 10.5 | ✓ | |
S20810 | LE4-SAU-BW-11 | Black/White | 11 | ✓ | |
S20810 | LE4-SAU-BW-115 | Black/White | 11.5 | ✓ | |
S20810 | LE4-SAU-BW-12 | Black/White | 12 | ✓ | |
S20810 | LE4-SAU-BW-125 | Black/White | 12.5 | ✓ | |
S20810 | LE4-SAU-BW-13 | Black/White | 13 | ✓ | |
S20810 | LE4-SAU-BW-14 | Black/White | 14 | ✓ | |
S20810 | LE4-SAU-BW-15 | Black/White | 15 | ✓ | |
S20810 | LE4-SAU-BW-5 | Black/White | 5 | ✓ | |
S20810 | LE4-SAU-BW-5.5 | Black/White | 5.5 | ✓ | |
S20810 | LE4-SAU-BW-6 | Black/White | 6 | ✓ | |
S20810 | LE4-SAU-BW-6.5 | Black/White | 6.5 | ✓ | |
S20810 | LE4-SAU-BW-7 | Black/White | 7 | ✓ | |
S20810 | LE4-SAU-BW-7.5 | Black/White | 7.5 | ✓ | |
S20810 | LE4-SAU-BW-8 | Black/White | 8 | ✓ | |
S20810 | LE4-SAU-BW-8.5 | Black/White | 8.5 | ✓ | |
S20810 | LE4-SAU-BW-9 | Black/White | 9 | ✓ | |
S20810 | LE4-SAU-BW-9.5 | Black/White | 9.5 | ✓ | |
S20810 | LE4-SAU-WB-10 | White/Black | 10 | ✓ | |
S20810 | LE4-SAU-WB-105 | White/Black | 10.5 | ✓ | |
S20810 | LE4-SAU-WB-11 | White/Black | 11 | ✓ | |
S20810 | LE4-SAU-WB-115 | White/Black | 11.5 | ✓ | |
S20810 | LE4-SAU-WB-12 | White/Black | 12 | ✓ | |
S20810 | LE4-SAU-WB-125 | White/Black | 12.5 | ✓ | |
S20810 | LE4-SAU-WB-13 | White/Black | 13 | ✓ | |
S20810 | LE4-SAU-WB-14 | White/Black | 14 | ✓ | |
S20810 | LE4-SAU-WB-15 | White/Black | 15 | ✓ | |
S20810 | LE4-SAU-WB-5 | White/Black | 5 | ✓ | |
S20810 | LE4-SAU-WB-5.5 | White/Black | 5.5 | ✓ | |
S20810 | LE4-SAU-WB-6 | White/Black | 6 | ✓ | |
S20810 | LE4-SAU-WB-6.5 | White/Black | 6.5 | ✓ | |
S20810 | LE4-SAU-WB-7 | White/Black | 7 | ✓ | |
S20810 | LE4-SAU-WB-7.5 | White/Black | 7.5 | ✓ | |
S20810 | LE4-SAU-WB-8 | White/Black | 8 | ✓ | |
S20810 | LE4-SAU-WB-8.5 | White/Black | 8.5 | ✓ | |
S20810 | LE4-SAU-WB-9 | White/Black | 9 | ✓ | |
S20810 | LE4-SAU-WB-9.5 | White/Black | 9.5 | ✓ | |
S20810 | LE4-SAU-WHG-10 | WHITE/GRAVEL | 10 | ✓ | |
S20810 | LE4-SAU-WHG-105 | WHITE/GRAVEL | 10.5 | ✓ | |
S20810 | LE4-SAU-WHG-11 | WHITE/GRAVEL | 11 | ✓ | |
S20810 | LE4-SAU-WHG-115 | WHITE/GRAVEL | 11.5 | ✓ | |
S20810 | LE4-SAU-WHG-12 | WHITE/GRAVEL | 12 | ✓ | |
S20810 | LE4-SAU-WHG-125 | WHITE/GRAVEL | 12.5 | ✓ | |
S20810 | LE4-SAU-WHG-13 | WHITE/GRAVEL | 13 | ✓ | |
S20810 | LE4-SAU-WHG-14 | WHITE/GRAVEL | 14 | ✓ | |
S20810 | LE4-SAU-WHG-15 | WHITE/GRAVEL | 15 | ✓ | |
S20810 | LE4-SAU-WHG-5 | WHITE/GRAVEL | 5 | ✓ | |
S20810 | LE4-SAU-WHG-5.5 | WHITE/GRAVEL | 5.5 | ✓ | |
S20810 | LE4-SAU-WHG-6 | WHITE/GRAVEL | 6 | ✓ | |
S20810 | LE4-SAU-WHG-6.5 | WHITE/GRAVEL | 6.5 | ✓ | |
S20810 | LE4-SAU-WHG-7 | WHITE/GRAVEL | 7 | ✓ | |
S20810 | LE4-SAU-WHG-7.5 | WHITE/GRAVEL | 7.5 | ✓ | |
S20810 | LE4-SAU-WHG-8 | WHITE/GRAVEL | 8 | ✓ | |
S20810 | LE4-SAU-WHG-8.5 | WHITE/GRAVEL | 8.5 | ✓ | |
S20810 | LE4-SAU-WHG-9 | WHITE/GRAVEL | 9 | ✓ | |
S20810 | LE4-SAU-WHG-9.5 | WHITE/GRAVEL | 9.5 | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |