XS (4-6) | S (6-8) | M (8-10) | L (10-12) | XL (12-14) | |
---|---|---|---|---|---|
Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39½" | 39½" - 41½" |
Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32½" | 32½" - 35½" |
Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 45" |
Regular Inseam | 30" | 30½" | 31" | 31½" | 32" |
Long (Tall) Inseam | 31½" | 32" | 32½" | 33" | 33½" |
Bra Cups | 32B-C | 34B-C | 36B-C | 39B-C | 40B-C |
✓ Indicates that item is available through Saucony. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
S20762 | LEN-SAU-004-10 | Blue | 10 | ✓ | |
S20762 | LEN-SAU-004-105 | Blue | 10.5 | ✓ | |
S20762 | LEN-SAU-004-11 | Blue | 11 | ✓ | |
S20762 | LEN-SAU-004-115 | Blue | 11.5 | ✓ | |
S20762 | LEN-SAU-004-12 | Blue | 12 | ✓ | |
S20762 | LEN-SAU-004-125 | Blue | 12.5 | ✓ | |
S20762 | LEN-SAU-004-13 | Blue | 13 | ✓ | |
S20762 | LEN-SAU-004-14 | Blue | 14 | ✓ | |
S20762 | LEN-SAU-004-15 | Blue | 15 | ✓ | |
S20762 | LEN-SAU-004-7 | Blue | 7 | ✓ | |
S20762 | LEN-SAU-004-7.5 | Blue | 7.5 | ✓ | |
S20762 | LEN-SAU-004-8 | Blue | 8 | ✓ | |
S20762 | LEN-SAU-004-8.5 | Blue | 8.5 | ✓ | |
S20762 | LEN-SAU-004-9 | Blue | 9 | ✓ | |
S20762 | LEN-SAU-004-9.5 | Blue | 9.5 | ✓ | |
S20762 | LEN-SAU-03G-10 | Slate/Black | 10 | ✓ | |
S20762 | LEN-SAU-03G-105 | Slate/Black | 10.5 | ✓ | |
S20762 | LEN-SAU-03G-11 | Slate/Black | 11 | ✓ | |
S20762 | LEN-SAU-03G-115 | Slate/Black | 11.5 | ✓ | |
S20762 | LEN-SAU-03G-12 | Slate/Black | 12 | ✓ | |
S20762 | LEN-SAU-03G-125 | Slate/Black | 12.5 | ✓ | |
S20762 | LEN-SAU-03G-13 | Slate/Black | 13 | ✓ | |
S20762 | LEN-SAU-03G-14 | Slate/Black | 14 | ✓ | |
S20762 | LEN-SAU-03G-15 | Slate/Black | 15 | ✓ | |
S20762 | LEN-SAU-03G-7 | Slate/Black | 7 | ✓ | |
S20762 | LEN-SAU-03G-7.5 | Slate/Black | 7.5 | ✓ | |
S20762 | LEN-SAU-03G-8 | Slate/Black | 8 | ✓ | |
S20762 | LEN-SAU-03G-8.5 | Slate/Black | 8.5 | ✓ | |
S20762 | LEN-SAU-03G-9 | Slate/Black | 9 | ✓ | |
S20762 | LEN-SAU-03G-9.5 | Slate/Black | 9.5 | ✓ | |
S20762 | LEN-SAU-1A-10 | ASPHALT | 10 | ✓ | |
S20762 | LEN-SAU-1A-105 | ASPHALT | 10.5 | ✓ | |
S20762 | LEN-SAU-1A-11 | ASPHALT | 11 | ✓ | |
S20762 | LEN-SAU-1A-115 | ASPHALT | 11.5 | ✓ | |
S20762 | LEN-SAU-1A-12 | ASPHALT | 12 | ✓ | |
S20762 | LEN-SAU-1A-125 | ASPHALT | 12.5 | ✓ | |
S20762 | LEN-SAU-1A-13 | ASPHALT | 13 | ✓ | |
S20762 | LEN-SAU-1A-14 | ASPHALT | 14 | ✓ | |
S20762 | LEN-SAU-1A-15 | ASPHALT | 15 | ✓ | |
S20762 | LEN-SAU-1A-7 | ASPHALT | 7 | ✓ | |
S20762 | LEN-SAU-1A-7.5 | ASPHALT | 7.5 | ✓ | |
S20762 | LEN-SAU-1A-8 | ASPHALT | 8 | ✓ | |
S20762 | LEN-SAU-1A-8.5 | ASPHALT | 8.5 | ✓ | |
S20762 | LEN-SAU-1A-9 | ASPHALT | 9 | ✓ | |
S20762 | LEN-SAU-1A-9.5 | ASPHALT | 9.5 | ✓ | |
S20762 | LEN-SAU-1AG-10 | ALLOY/GARNET | 10 | ✓ | |
S20762 | LEN-SAU-1AG-105 | ALLOY/GARNET | 10.5 | ✓ | |
S20762 | LEN-SAU-1AG-11 | ALLOY/GARNET | 11 | ✓ | |
S20762 | LEN-SAU-1AG-115 | ALLOY/GARNET | 11.5 | ✓ | |
S20762 | LEN-SAU-1AG-12 | ALLOY/GARNET | 12 | ✓ | |
S20762 | LEN-SAU-1AG-125 | ALLOY/GARNET | 12.5 | ✓ | |
S20762 | LEN-SAU-1AG-13 | ALLOY/GARNET | 13 | ✓ | |
S20762 | LEN-SAU-1AG-14 | ALLOY/GARNET | 14 | ✓ | |
S20762 | LEN-SAU-1AG-15 | ALLOY/GARNET | 15 | ✓ | |
S20762 | LEN-SAU-1AG-7 | ALLOY/GARNET | 7 | ✓ | |
S20762 | LEN-SAU-1AG-7.5 | ALLOY/GARNET | 7.5 | ✓ | |
S20762 | LEN-SAU-1AG-8 | ALLOY/GARNET | 8 | ✓ | |
S20762 | LEN-SAU-1AG-8.5 | ALLOY/GARNET | 8.5 | ✓ | |
S20762 | LEN-SAU-1AG-9 | ALLOY/GARNET | 9 | ✓ | |
S20762 | LEN-SAU-1AG-9.5 | ALLOY/GARNET | 9.5 | ✓ | |
S20762 | LEN-SAU-1WS-10 | WHITE/SAND | 10 | ✓ | |
S20762 | LEN-SAU-1WS-105 | WHITE/SAND | 10.5 | ✓ | |
S20762 | LEN-SAU-1WS-11 | WHITE/SAND | 11 | ✓ | |
S20762 | LEN-SAU-1WS-115 | WHITE/SAND | 11.5 | ✓ | |
S20762 | LEN-SAU-1WS-12 | WHITE/SAND | 12 | ✓ | |
S20762 | LEN-SAU-1WS-125 | WHITE/SAND | 12.5 | ✓ | |
S20762 | LEN-SAU-1WS-13 | WHITE/SAND | 13 | ✓ | |
S20762 | LEN-SAU-1WS-14 | WHITE/SAND | 14 | ✓ | |
S20762 | LEN-SAU-1WS-15 | WHITE/SAND | 15 | ✓ | |
S20762 | LEN-SAU-1WS-7 | WHITE/SAND | 7 | ✓ | |
S20762 | LEN-SAU-1WS-7.5 | WHITE/SAND | 7.5 | ✓ | |
S20762 | LEN-SAU-1WS-8 | WHITE/SAND | 8 | ✓ | |
S20762 | LEN-SAU-1WS-8.5 | WHITE/SAND | 8.5 | ✓ | |
S20762 | LEN-SAU-1WS-9 | WHITE/SAND | 9 | ✓ | |
S20762 | LEN-SAU-1WS-9.5 | WHITE/SAND | 9.5 | ✓ | |
S20762 | LEN-SAU-2VH-10 | VAPOR/HYDRO | 10 | ✓ | |
S20762 | LEN-SAU-2VH-105 | VAPOR/HYDRO | 10.5 | ✓ | |
S20762 | LEN-SAU-2VH-11 | VAPOR/HYDRO | 11 | ✓ | |
S20762 | LEN-SAU-2VH-115 | VAPOR/HYDRO | 11.5 | ✓ | |
S20762 | LEN-SAU-2VH-12 | VAPOR/HYDRO | 12 | ✓ | |
S20762 | LEN-SAU-2VH-125 | VAPOR/HYDRO | 12.5 | ✓ | |
S20762 | LEN-SAU-2VH-13 | VAPOR/HYDRO | 13 | ✓ | |
S20762 | LEN-SAU-2VH-14 | VAPOR/HYDRO | 14 | ✓ | |
S20762 | LEN-SAU-2VH-15 | VAPOR/HYDRO | 15 | ✓ | |
S20762 | LEN-SAU-2VH-7 | VAPOR/HYDRO | 7 | ✓ | |
S20762 | LEN-SAU-2VH-7.5 | VAPOR/HYDRO | 7.5 | ✓ | |
S20762 | LEN-SAU-2VH-8 | VAPOR/HYDRO | 8 | ✓ | |
S20762 | LEN-SAU-2VH-8.5 | VAPOR/HYDRO | 8.5 | ✓ | |
S20762 | LEN-SAU-2VH-9 | VAPOR/HYDRO | 9 | ✓ | |
S20762 | LEN-SAU-2VH-9.5 | VAPOR/HYDRO | 9.5 | ✓ | |
S20762 | LEN-SAU-BW-10 | Black/White | 10 | ✓ | |
S20762 | LEN-SAU-BW-105 | Black/White | 10.5 | ✓ | |
S20762 | LEN-SAU-BW-11 | Black/White | 11 | ✓ | |
S20762 | LEN-SAU-BW-115 | Black/White | 11.5 | ✓ | |
S20762 | LEN-SAU-BW-12 | Black/White | 12 | ✓ | |
S20762 | LEN-SAU-BW-125 | Black/White | 12.5 | ✓ | |
S20762 | LEN-SAU-BW-13 | Black/White | 13 | ✓ | |
S20762 | LEN-SAU-BW-14 | Black/White | 14 | ✓ | |
S20762 | LEN-SAU-BW-15 | Black/White | 15 | ✓ | |
S20762 | LEN-SAU-BW-7 | Black/White | 7 | ✓ | |
S20762 | LEN-SAU-BW-7.5 | Black/White | 7.5 | ✓ | |
S20762 | LEN-SAU-BW-8 | Black/White | 8 | ✓ | |
S20762 | LEN-SAU-BW-8.5 | Black/White | 8.5 | ✓ | |
S20762 | LEN-SAU-BW-9 | Black/White | 9 | ✓ | |
S20762 | LEN-SAU-BW-9.5 | Black/White | 9.5 | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |