Shoe Sizes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Men's | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
USA Women's | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
✓ Indicates that item is available through Saucony. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
S20723 | KNK-SAU-4B2-10 | Charcoal/Shade | 10 | ✓ | |
S20723 | KNK-SAU-4B2-105 | Charcoal/Shade | 10.5 | ✓ | |
S20723 | KNK-SAU-4B2-11 | Charcoal/Shade | 11 | ✓ | |
S20723 | KNK-SAU-4B2-115 | Charcoal/Shade | 11.5 | ✓ | |
S20723 | KNK-SAU-4B2-12 | Charcoal/Shade | 12 | ✓ | |
S20723 | KNK-SAU-4B2-125 | Charcoal/Shade | 12.5 | ✓ | |
S20723 | KNK-SAU-4B2-13 | Charcoal/Shade | 13 | ✓ | |
S20723 | KNK-SAU-4B2-14 | Charcoal/Shade | 14 | ✓ | |
S20723 | KNK-SAU-4B2-15 | Charcoal/Shade | 15 | ✓ | |
S20723 | KNK-SAU-4B2-7 | Charcoal/Shade | 7 | ✓ | |
S20723 | KNK-SAU-4B2-7.5 | Charcoal/Shade | 7.5 | ✓ | |
S20723 | KNK-SAU-4B2-8 | Charcoal/Shade | 8 | ✓ | |
S20723 | KNK-SAU-4B2-8.5 | Charcoal/Shade | 8.5 | ✓ | |
S20723 | KNK-SAU-4B2-9 | Charcoal/Shade | 9 | ✓ | |
S20723 | KNK-SAU-4B2-9.5 | Charcoal/Shade | 9.5 | ✓ | |
S20723 | KNK-SAU-6CP-10 | Composite | 10 | ✓ | |
S20723 | KNK-SAU-6CP-105 | Composite | 10.5 | ✓ | |
S20723 | KNK-SAU-6CP-11 | Composite | 11 | ✓ | |
S20723 | KNK-SAU-6CP-115 | Composite | 11.5 | ✓ | |
S20723 | KNK-SAU-6CP-12 | Composite | 12 | ✓ | |
S20723 | KNK-SAU-6CP-125 | Composite | 12.5 | ✓ | |
S20723 | KNK-SAU-6CP-13 | Composite | 13 | ✓ | |
S20723 | KNK-SAU-6CP-14 | Composite | 14 | ✓ | |
S20723 | KNK-SAU-6CP-15 | Composite | 15 | ✓ | |
S20723 | KNK-SAU-6CP-7 | Composite | 7 | ✓ | |
S20723 | KNK-SAU-6CP-7.5 | Composite | 7.5 | ✓ | |
S20723 | KNK-SAU-6CP-8 | Composite | 8 | ✓ | |
S20723 | KNK-SAU-6CP-8.5 | Composite | 8.5 | ✓ | |
S20723 | KNK-SAU-6CP-9 | Composite | 9 | ✓ | |
S20723 | KNK-SAU-6CP-9.5 | Composite | 9.5 | ✓ | |
S20723 | KNK-SAU-786-10 | VIZIGLD/VIZIRED | 10 | ✓ | |
S20723 | KNK-SAU-786-105 | VIZIGLD/VIZIRED | 10.5 | ✓ | |
S20723 | KNK-SAU-786-11 | VIZIGLD/VIZIRED | 11 | ✓ | |
S20723 | KNK-SAU-786-115 | VIZIGLD/VIZIRED | 11.5 | ✓ | |
S20723 | KNK-SAU-786-12 | VIZIGLD/VIZIRED | 12 | ✓ | |
S20723 | KNK-SAU-786-125 | VIZIGLD/VIZIRED | 12.5 | ✓ | |
S20723 | KNK-SAU-786-13 | VIZIGLD/VIZIRED | 13 | ✓ | |
S20723 | KNK-SAU-786-14 | VIZIGLD/VIZIRED | 14 | ✓ | |
S20723 | KNK-SAU-786-15 | VIZIGLD/VIZIRED | 15 | ✓ | |
S20723 | KNK-SAU-786-7 | VIZIGLD/VIZIRED | 7 | ✓ | |
S20723 | KNK-SAU-786-7.5 | VIZIGLD/VIZIRED | 7.5 | ✓ | |
S20723 | KNK-SAU-786-8 | VIZIGLD/VIZIRED | 8 | ✓ | |
S20723 | KNK-SAU-786-8.5 | VIZIGLD/VIZIRED | 8.5 | ✓ | |
S20723 | KNK-SAU-786-9 | VIZIGLD/VIZIRED | 9 | ✓ | |
S20723 | KNK-SAU-786-9.5 | VIZIGLD/VIZIRED | 9.5 | ✓ | |
S20723 | KNK-SAU-788-10 | ALLOY/TOPAZ | 10 | ✓ | |
S20723 | KNK-SAU-788-105 | ALLOY/TOPAZ | 10.5 | ✓ | |
S20723 | KNK-SAU-788-11 | ALLOY/TOPAZ | 11 | ✓ | |
S20723 | KNK-SAU-788-115 | ALLOY/TOPAZ | 11.5 | ✓ | |
S20723 | KNK-SAU-788-12 | ALLOY/TOPAZ | 12 | ✓ | |
S20723 | KNK-SAU-788-125 | ALLOY/TOPAZ | 12.5 | ✓ | |
S20723 | KNK-SAU-788-13 | ALLOY/TOPAZ | 13 | ✓ | |
S20723 | KNK-SAU-788-14 | ALLOY/TOPAZ | 14 | ✓ | |
S20723 | KNK-SAU-788-15 | ALLOY/TOPAZ | 15 | ✓ | |
S20723 | KNK-SAU-788-7 | ALLOY/TOPAZ | 7 | ✓ | |
S20723 | KNK-SAU-788-7.5 | ALLOY/TOPAZ | 7.5 | ✓ | |
S20723 | KNK-SAU-788-8 | ALLOY/TOPAZ | 8 | ✓ | |
S20723 | KNK-SAU-788-8.5 | ALLOY/TOPAZ | 8.5 | ✓ | |
S20723 | KNK-SAU-788-9 | ALLOY/TOPAZ | 9 | ✓ | |
S20723 | KNK-SAU-788-9.5 | ALLOY/TOPAZ | 9.5 | ✓ | |
S20723 | KNK-SAU-7BR-10 | BLUE RAZ/BLACK | 10 | ✓ | |
S20723 | KNK-SAU-7BR-105 | BLUE RAZ/BLACK | 10.5 | ✓ | |
S20723 | KNK-SAU-7BR-11 | BLUE RAZ/BLACK | 11 | ✓ | |
S20723 | KNK-SAU-7BR-115 | BLUE RAZ/BLACK | 11.5 | ✓ | |
S20723 | KNK-SAU-7BR-12 | BLUE RAZ/BLACK | 12 | ✓ | |
S20723 | KNK-SAU-7BR-125 | BLUE RAZ/BLACK | 12.5 | ✓ | |
S20723 | KNK-SAU-7BR-13 | BLUE RAZ/BLACK | 13 | ✓ | |
S20723 | KNK-SAU-7BR-14 | BLUE RAZ/BLACK | 14 | ✓ | |
S20723 | KNK-SAU-7BR-15 | BLUE RAZ/BLACK | 15 | ✓ | |
S20723 | KNK-SAU-7BR-7 | BLUE RAZ/BLACK | 7 | ✓ | |
S20723 | KNK-SAU-7BR-7.5 | BLUE RAZ/BLACK | 7.5 | ✓ | |
S20723 | KNK-SAU-7BR-8 | BLUE RAZ/BLACK | 8 | ✓ | |
S20723 | KNK-SAU-7BR-8.5 | BLUE RAZ/BLACK | 8.5 | ✓ | |
S20723 | KNK-SAU-7BR-9 | BLUE RAZ/BLACK | 9 | ✓ | |
S20723 | KNK-SAU-7BR-9.5 | BLUE RAZ/BLACK | 9.5 | ✓ | |
S20723 | KNK-SAU-BSI-10 | Black/Silver | 10 | ✓ | |
S20723 | KNK-SAU-BSI-105 | Black/Silver | 10.5 | ✓ | |
S20723 | KNK-SAU-BSI-11 | Black/Silver | 11 | ✓ | |
S20723 | KNK-SAU-BSI-115 | Black/Silver | 11.5 | ✓ | |
S20723 | KNK-SAU-BSI-12 | Black/Silver | 12 | ✓ | |
S20723 | KNK-SAU-BSI-125 | Black/Silver | 12.5 | ✓ | |
S20723 | KNK-SAU-BSI-13 | Black/Silver | 13 | ✓ | |
S20723 | KNK-SAU-BSI-14 | Black/Silver | 14 | ✓ | |
S20723 | KNK-SAU-BSI-15 | Black/Silver | 15 | ✓ | |
S20723 | KNK-SAU-BSI-7 | Black/Silver | 7 | ✓ | |
S20723 | KNK-SAU-BSI-7.5 | Black/Silver | 7.5 | ✓ | |
S20723 | KNK-SAU-BSI-8 | Black/Silver | 8 | ✓ | |
S20723 | KNK-SAU-BSI-8.5 | Black/Silver | 8.5 | ✓ | |
S20723 | KNK-SAU-BSI-9 | Black/Silver | 9 | ✓ | |
S20723 | KNK-SAU-BSI-9.5 | Black/Silver | 9.5 | ✓ | |
S20723 | KNK-SAU-CAF-10 | CAMPFIRE STORY | 10 | ✓ | |
S20723 | KNK-SAU-CAF-105 | CAMPFIRE STORY | 10.5 | ✓ | |
S20723 | KNK-SAU-CAF-11 | CAMPFIRE STORY | 11 | ✓ | |
S20723 | KNK-SAU-CAF-115 | CAMPFIRE STORY | 11.5 | ✓ | |
S20723 | KNK-SAU-CAF-12 | CAMPFIRE STORY | 12 | ✓ | |
S20723 | KNK-SAU-CAF-125 | CAMPFIRE STORY | 12.5 | ✓ | |
S20723 | KNK-SAU-CAF-13 | CAMPFIRE STORY | 13 | ✓ | |
S20723 | KNK-SAU-CAF-14 | CAMPFIRE STORY | 14 | ✓ | |
S20723 | KNK-SAU-CAF-15 | CAMPFIRE STORY | 15 | ✓ | |
S20723 | KNK-SAU-CAF-7 | CAMPFIRE STORY | 7 | ✓ | |
S20723 | KNK-SAU-CAF-7.5 | CAMPFIRE STORY | 7.5 | ✓ | |
S20723 | KNK-SAU-CAF-8 | CAMPFIRE STORY | 8 | ✓ | |
S20723 | KNK-SAU-CAF-8.5 | CAMPFIRE STORY | 8.5 | ✓ | |
S20723 | KNK-SAU-CAF-9 | CAMPFIRE STORY | 9 | ✓ | |
S20723 | KNK-SAU-CAF-9.5 | CAMPFIRE STORY | 9.5 | ✓ | |
S20723 | KNK-SAU-COZ-10 | COOLMINT/ZEST | 10 | ✓ | |
S20723 | KNK-SAU-COZ-105 | COOLMINT/ZEST | 10.5 | ✓ | |
S20723 | KNK-SAU-COZ-11 | COOLMINT/ZEST | 11 | ✓ | |
S20723 | KNK-SAU-COZ-115 | COOLMINT/ZEST | 11.5 | ✓ | |
S20723 | KNK-SAU-COZ-12 | COOLMINT/ZEST | 12 | ✓ | |
S20723 | KNK-SAU-COZ-125 | COOLMINT/ZEST | 12.5 | ✓ | |
S20723 | KNK-SAU-COZ-13 | COOLMINT/ZEST | 13 | ✓ | |
S20723 | KNK-SAU-COZ-14 | COOLMINT/ZEST | 14 | ✓ | |
S20723 | KNK-SAU-COZ-15 | COOLMINT/ZEST | 15 | ✓ | |
S20723 | KNK-SAU-COZ-7 | COOLMINT/ZEST | 7 | ✓ | |
S20723 | KNK-SAU-COZ-7.5 | COOLMINT/ZEST | 7.5 | ✓ | |
S20723 | KNK-SAU-COZ-8 | COOLMINT/ZEST | 8 | ✓ | |
S20723 | KNK-SAU-COZ-8.5 | COOLMINT/ZEST | 8.5 | ✓ | |
S20723 | KNK-SAU-COZ-9 | COOLMINT/ZEST | 9 | ✓ | |
S20723 | KNK-SAU-COZ-9.5 | COOLMINT/ZEST | 9.5 | ✓ | |
S20723 | KNK-SAU-WB0-10 | WHITE/BLACK/VIZI | 10 | ✓ | |
S20723 | KNK-SAU-WB0-105 | WHITE/BLACK/VIZI | 10.5 | ✓ | |
S20723 | KNK-SAU-WB0-11 | WHITE/BLACK/VIZI | 11 | ✓ | |
S20723 | KNK-SAU-WB0-115 | WHITE/BLACK/VIZI | 11.5 | ✓ | |
S20723 | KNK-SAU-WB0-12 | WHITE/BLACK/VIZI | 12 | ✓ | |
S20723 | KNK-SAU-WB0-125 | WHITE/BLACK/VIZI | 12.5 | ✓ | |
S20723 | KNK-SAU-WB0-13 | WHITE/BLACK/VIZI | 13 | ✓ | |
S20723 | KNK-SAU-WB0-14 | WHITE/BLACK/VIZI | 14 | ✓ | |
S20723 | KNK-SAU-WB0-15 | WHITE/BLACK/VIZI | 15 | ✓ | |
S20723 | KNK-SAU-WB0-7 | WHITE/BLACK/VIZI | 7 | ✓ | |
S20723 | KNK-SAU-WB0-7.5 | WHITE/BLACK/VIZI | 7.5 | ✓ | |
S20723 | KNK-SAU-WB0-8 | WHITE/BLACK/VIZI | 8 | ✓ | |
S20723 | KNK-SAU-WB0-8.5 | WHITE/BLACK/VIZI | 8.5 | ✓ | |
S20723 | KNK-SAU-WB0-9 | WHITE/BLACK/VIZI | 9 | ✓ | |
S20723 | KNK-SAU-WB0-9.5 | WHITE/BLACK/VIZI | 9.5 | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |