SIZE | CHEST/BUST (in.) | WAIST (in.) |
---|---|---|
XS | 32-33 | 24-26 |
S | 34-35 | 26-28 |
M | 36-37 | 28-30 |
L | 38.5-39.5 | 30.5-32.5 |
XL | 41.5-42.5 | 33.5-35.5 |
2XL | 44.5-45.5 | 35-36 |
✓ Indicates that item is available through Asics. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
tf2934 | E7P-ASC-B-L | Black | Large | ✓ | |
tf2934 | E7P-ASC-B-M | Black | Medium | ✓ | |
tf2934 | E7P-ASC-B-S | Black | Small | ✓ | |
tf2934 | E7P-ASC-B-XL | Black | X-Large | ✓ | |
tf2934 | E7P-ASC-B-XS | Black | X-Small | ✓ | |
tf2934 | E7P-ASC-B-XXL | Black | XX-Large | ✓ | |
tf2934 | E7P-ASC-N-L | Navy | Large | ✓ | |
tf2934 | E7P-ASC-N-M | Navy | Medium | ✓ | |
tf2934 | E7P-ASC-N-S | Navy | Small | ✓ | |
tf2934 | E7P-ASC-N-XL | Navy | X-Large | ✓ | |
tf2934 | E7P-ASC-N-XS | Navy | X-Small | ✓ | |
tf2934 | E7P-ASC-N-XXL | Navy | XX-Large | ✓ | |
tf2934 | E7P-ASC-R-L | Red | Large | ✓ | |
tf2934 | E7P-ASC-R-M | Red | Medium | ✓ | |
tf2934 | E7P-ASC-R-S | Red | Small | ✓ | |
tf2934 | E7P-ASC-R-XL | Red | X-Large | ✓ | |
tf2934 | E7P-ASC-R-XS | Red | X-Small | ✓ | |
tf2934 | E7P-ASC-R-XXL | Red | XX-Large | ✓ | |
tf2934 | E7P-ASC-RY-L | Royal | Large | ✓ | |
tf2934 | E7P-ASC-RY-M | Royal | Medium | ✓ | |
tf2934 | E7P-ASC-RY-S | Royal | Small | ✓ | |
tf2934 | E7P-ASC-RY-XL | Royal | X-Large | ✓ | |
tf2934 | E7P-ASC-RY-XS | Royal | X-Small | ✓ | |
tf2934 | E7P-ASC-RY-XXL | Royal | XX-Large | ✓ | |
tf2934 | E7P-ASC-W-L | White | Large | ✓ | |
tf2934 | E7P-ASC-W-M | White | Medium | ✓ | |
tf2934 | E7P-ASC-W-S | White | Small | ✓ | |
tf2934 | E7P-ASC-W-XL | White | X-Large | ✓ | |
tf2934 | E7P-ASC-W-XS | White | X-Small | ✓ | |
tf2934 | E7P-ASC-W-XXL | White | XX-Large | ✓ |
You Also Might Like:
|
|||||||