SIZE | NUMERIC SIZE | CHEST/BUST (in.) | WAIST (in.) |
---|---|---|---|
XS | 0/2 | 31-33 | 25-26 |
S | 4/6 | 33-35 | 27-28 |
M | 8/10 | 36-38 | 29-30 |
L | 12/14 | 38-40 | 31-32 |
XL | 16/18 | 41-43 | 33-34 |
2XL | 20/22 | 44-46 | 35-36 |
3XL | 24/26 | 48-50 | 38-40 |
Item Model | Item Number | Color | Size | Available |
---|---|---|---|---|
15097 | 1PI-HND-BW-L | Black/White | Large | 25+ |
15097 | 1PI-HND-BW-M | Black/White | Medium | 25+ |
15097 | 1PI-HND-BW-S | Black/White | Small | 25+ |
15097 | 1PI-HND-BW-XL | Black/White | X-Large | 19 |
15097 | 1PI-HND-BW-XXL | Black/White | 2X-Large | 11 |
15097 | 1PI-HND-CW-L | Cobalt/White | Large | 25+ |
15097 | 1PI-HND-CW-M | Cobalt/White | Medium | 13 |
15097 | 1PI-HND-CW-S | Cobalt/White | Small | 25+ |
15097 | 1PI-HND-CW-XL | Cobalt/White | X-Large | 25+ |
15097 | 1PI-HND-CW-XXL | Cobalt/White | 2X-Large | 22 |
15097 | 1PI-HND-FW-L | Forest/White | Large | 25+ |
15097 | 1PI-HND-FW-S | Forest/White | Small | 7 |
15097 | 1PI-HND-FW-XL | Forest/White | X-Large | 13 |
15097 | 1PI-HND-FW-XXL | Forest/White | 2X-Large | 25+ |
15097 | 1PI-HND-NW-L | Navy/White | Large | 25+ |
15097 | 1PI-HND-NW-M | Navy/White | Medium | 5 |
15097 | 1PI-HND-NW-XL | Navy/White | X-Large | 3 |
15097 | 1PI-HND-NW-XXL | Navy/White | 2X-Large | 14 |
15097 | 1PI-HND-OB-L | Orange/Black | Large | 25+ |
15097 | 1PI-HND-OB-M | Orange/Black | Medium | 21 |
15097 | 1PI-HND-OB-S | Orange/Black | Small | 20 |
15097 | 1PI-HND-OB-XL | Orange/Black | X-Large | 25+ |
15097 | 1PI-HND-OB-XXL | Orange/Black | 2X-Large | 25+ |
15097 | 1PI-HND-QW-L | Scarlet/White | Large | 19 |
15097 | 1PI-HND-QW-XL | Scarlet/White | X-Large | 25+ |
15097 | 1PI-HND-QW-XXL | Scarlet/White | 2X-Large | 25+ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() |