Shorts | |||||||
---|---|---|---|---|---|---|---|
XSM | SM | MED | LG | XL | XXL | 3XL | |
Waist: | 22-24 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Item Model | Item Number | Color | Size | Available |
---|---|---|---|---|
10050-60 | 1KA-HND-C-XXL | Cobalt | XX-Large | 85 |
10050-60 | 1KA-HND-F-XL | Forest Green | X-Large | 144 |
10050-60 | 1KA-HND-F-XXL | Forest Green | XX-Large | 56 |
10050-60 | 1KA-HND-K-XL | Kelly | X-Large | 18 |
10050-60 | 1KA-HND-K-XXL | Kelly | XX-Large | 35 |
10050-60 | 1KA-HND-M-XXL | Maroon | XX-Large | 65 |
10050-60 | 1KA-HND-O-L | Orange | Large | 44 |
10050-60 | 1KA-HND-O-XL | Orange | X-Large | 253 |
10050-60 | 1KA-HND-P-XL | Purple | X-Large | 130 |
10050-60 | 1KA-HND-P-XXL | Purple | XX-Large | 111 |
10050-60 | 1KA-HND-Z-L | Maize | Large | 193 |
10050-60 | 1KA-HND-Z-XL | Maize | X-Large | 138 |
You Also Might Like:
|
|||||||