✓ Indicates that item is available through Champion. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
1555TU | KN6-CHN-B-3XL | Black | 3X-Large | ✓ | |
1555TU | KN6-CHN-B-L | Black | Large | ✓ | |
1555TU | KN6-CHN-B-M | Black | Medium | ✓ | |
1555TU | KN6-CHN-B-S | Black | Small | ✓ | |
1555TU | KN6-CHN-B-XL | Black | X-Large | ✓ | |
1555TU | KN6-CHN-B-XXL | Black | 2X-Large | ✓ | |
1555TU | KN6-CHN-GPH-3XL | Graphite | 3X-Large | ✓ | |
1555TU | KN6-CHN-GPH-L | Graphite | Large | ✓ | |
1555TU | KN6-CHN-GPH-M | Graphite | Medium | ✓ | |
1555TU | KN6-CHN-GPH-S | Graphite | Small | ✓ | |
1555TU | KN6-CHN-GPH-XL | Graphite | X-Large | ✓ | |
1555TU | KN6-CHN-GPH-XXL | Graphite | 2X-Large | ✓ | |
1555TU | KN6-CHN-N-3XL | Navy | 3X-Large | ✓ | |
1555TU | KN6-CHN-N-L | Navy | Large | ✓ | |
1555TU | KN6-CHN-N-M | Navy | Medium | ✓ | |
1555TU | KN6-CHN-N-S | Navy | Small | ✓ | |
1555TU | KN6-CHN-N-XL | Navy | X-Large | ✓ | |
1555TU | KN6-CHN-N-XXL | Navy | 2X-Large | ✓ | |
1555TU | KN6-CHN-W-3XL | White | 3X-Large | ✓ | |
1555TU | KN6-CHN-W-L | White | Large | ✓ | |
1555TU | KN6-CHN-W-M | White | Medium | ✓ | |
1555TU | KN6-CHN-W-S | White | Small | ✓ | |
1555TU | KN6-CHN-W-XL | White | X-Large | ✓ | |
1555TU | KN6-CHN-W-XXL | White | 2X-Large | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |