Shorts | |||||||
---|---|---|---|---|---|---|---|
XSM | SM | MED | LG | XL | XXL | 3XL | |
Waist: | 22-24 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Item Model | Item Number | Color | Size | Available |
---|---|---|---|---|
11160 | HAB-HND-B-L | Black | Large | 51 |
11160 | HAB-HND-B-M | Black | Medium | 37 |
11160 | HAB-HND-B-XL | Black | X-Large | 55 |
11160 | HAB-HND-C-L | Cobalt | Large | 49 |
11160 | HAB-HND-C-XL | Cobalt | X-Large | 68 |
11160 | HAB-HND-F-L | Forest Green | Large | 60 |
11160 | HAB-HND-F-M | Forest Green | Medium | 87 |
11160 | HAB-HND-F-S | Forest Green | Small | 38 |
11160 | HAB-HND-F-XL | Forest Green | X-Large | 71 |
11160 | HAB-HND-K-L | Kelly | Large | 141 |
11160 | HAB-HND-K-M | Kelly | Medium | 77 |
11160 | HAB-HND-K-S | Kelly | Small | 42 |
11160 | HAB-HND-K-XL | Kelly | X-Large | 93 |
11160 | HAB-HND-M-L | Maroon | Large | 56 |
11160 | HAB-HND-M-M | Maroon | Medium | 30 |
11160 | HAB-HND-M-S | Maroon | Small | 17 |
11160 | HAB-HND-M-XL | Maroon | X-Large | 73 |
11160 | HAB-HND-N-L | Navy | Large | 34 |
11160 | HAB-HND-N-M | Navy | Medium | 5 |
11160 | HAB-HND-N-XL | Navy | X-Large | 73 |
11160 | HAB-HND-P-L | Purple | Large | 102 |
11160 | HAB-HND-P-M | Purple | Medium | 61 |
11160 | HAB-HND-P-XL | Purple | X-Large | 47 |
11160 | HAB-HND-Q-L | Scarlet | Large | 68 |
11160 | HAB-HND-Q-M | Scarlet | Medium | 49 |
11160 | HAB-HND-Q-XL | Scarlet | X-Large | 42 |
11160 | HAB-HND-Z-L | Maize | Large | 134 |
11160 | HAB-HND-Z-M | Maize | Medium | 92 |
11160 | HAB-HND-Z-S | Maize | Small | 31 |
11160 | HAB-HND-Z-XL | Maize | X-Large | 28 |
You Also Might Like:
|
|||||||