✓
available through Saucony.Shoe Sizes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Men's | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
USA Women's | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
✓ Indicates that item is available through Saucony. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
S10650 | K8F-SAU-238-01W | REVERIE | 11.5 WIDE | ✓ | |
S10650 | K8F-SAU-238-07W | REVERIE | 7 WIDE | ✓ | |
S10650 | K8F-SAU-238-08W | REVERIE | 8 WIDE | ✓ | |
S10650 | K8F-SAU-238-10 | REVERIE | 10 | ✓ | |
S10650 | K8F-SAU-238-105 | REVERIE | 10.5 | ✓ | |
S10650 | K8F-SAU-238-10W | REVERIE | 10 WIDE | ✓ | |
S10650 | K8F-SAU-238-11 | REVERIE | 11 | ✓ | |
S10650 | K8F-SAU-238-115 | REVERIE | 11.5 | ✓ | |
S10650 | K8F-SAU-238-11W | REVERIE | 11 WIDE | ✓ | |
S10650 | K8F-SAU-238-12 | REVERIE | 12 | ✓ | |
S10650 | K8F-SAU-238-12W | REVERIE | 12 WIDE | ✓ | |
S10650 | K8F-SAU-238-15W | REVERIE | 10.5 WIDE | ✓ | |
S10650 | K8F-SAU-238-5 | REVERIE | 5 | ✓ | |
S10650 | K8F-SAU-238-5.5 | REVERIE | 5.5 | ✓ | |
S10650 | K8F-SAU-238-6 | REVERIE | 6 | ✓ | |
S10650 | K8F-SAU-238-6.5 | REVERIE | 6.5 | ✓ | |
S10650 | K8F-SAU-238-65W | REVERIE | 6.5 WIDE | ✓ | |
S10650 | K8F-SAU-238-6W | REVERIE | 6 - Wide | ✓ | |
S10650 | K8F-SAU-238-7 | REVERIE | 7 | ✓ | |
S10650 | K8F-SAU-238-7.5 | REVERIE | 7.5 | ✓ | |
S10650 | K8F-SAU-238-75W | REVERIE | 7.5 WIDE | ✓ | |
S10650 | K8F-SAU-238-8 | REVERIE | 8 | ✓ | |
S10650 | K8F-SAU-238-8.5 | REVERIE | 8.5 | ✓ | |
S10650 | K8F-SAU-238-85W | REVERIE | 8.5 WIDE | ✓ | |
S10650 | K8F-SAU-238-9 | REVERIE | 9 | ✓ | |
S10650 | K8F-SAU-238-9.5 | REVERIE | 9.5 | ✓ | |
S10650 | K8F-SAU-238-95W | REVERIE | 9.5 WIDE | ✓ | |
S10650 | K8F-SAU-238-9W | REVERIE | 9 WIDE | ✓ | |
S10650 | K8F-SAU-239-01W | FOG/CHERRY | 11.5 WIDE | ✓ | |
S10650 | K8F-SAU-239-07W | FOG/CHERRY | 7 WIDE | ✓ | |
S10650 | K8F-SAU-239-08W | FOG/CHERRY | 8 WIDE | ✓ | |
S10650 | K8F-SAU-239-10 | FOG/CHERRY | 10 | ✓ | |
S10650 | K8F-SAU-239-105 | FOG/CHERRY | 10.5 | ✓ | |
S10650 | K8F-SAU-239-10W | FOG/CHERRY | 10 WIDE | ✓ | |
S10650 | K8F-SAU-239-11 | FOG/CHERRY | 11 | ✓ | |
S10650 | K8F-SAU-239-115 | FOG/CHERRY | 11.5 | ✓ | |
S10650 | K8F-SAU-239-11W | FOG/CHERRY | 11 WIDE | ✓ | |
S10650 | K8F-SAU-239-12 | FOG/CHERRY | 12 | ✓ | |
S10650 | K8F-SAU-239-12W | FOG/CHERRY | 12 WIDE | ✓ | |
S10650 | K8F-SAU-239-15W | FOG/CHERRY | 10.5 WIDE | ✓ | |
S10650 | K8F-SAU-239-5 | FOG/CHERRY | 5 | ✓ | |
S10650 | K8F-SAU-239-5.5 | FOG/CHERRY | 5.5 | ✓ | |
S10650 | K8F-SAU-239-6 | FOG/CHERRY | 6 | ✓ | |
S10650 | K8F-SAU-239-6.5 | FOG/CHERRY | 6.5 | ✓ | |
S10650 | K8F-SAU-239-65W | FOG/CHERRY | 6.5 WIDE | ✓ | |
S10650 | K8F-SAU-239-6W | FOG/CHERRY | 6 - Wide | ✓ | |
S10650 | K8F-SAU-239-7 | FOG/CHERRY | 7 | ✓ | |
S10650 | K8F-SAU-239-7.5 | FOG/CHERRY | 7.5 | ✓ | |
S10650 | K8F-SAU-239-75W | FOG/CHERRY | 7.5 WIDE | ✓ | |
S10650 | K8F-SAU-239-8 | FOG/CHERRY | 8 | ✓ | |
S10650 | K8F-SAU-239-8.5 | FOG/CHERRY | 8.5 | ✓ | |
S10650 | K8F-SAU-239-85W | FOG/CHERRY | 8.5 WIDE | ✓ | |
S10650 | K8F-SAU-239-9 | FOG/CHERRY | 9 | ✓ | |
S10650 | K8F-SAU-239-9.5 | FOG/CHERRY | 9.5 | ✓ | |
S10650 | K8F-SAU-239-95W | FOG/CHERRY | 9.5 WIDE | ✓ | |
S10650 | K8F-SAU-239-9W | FOG/CHERRY | 9 WIDE | ✓ | |
S10650 | K8F-SAU-265-01W | VIZI PRO | 11.5 WIDE | ✓ | |
S10650 | K8F-SAU-265-07W | VIZI PRO | 7 WIDE | ✓ | |
S10650 | K8F-SAU-265-08W | VIZI PRO | 8 WIDE | ✓ | |
S10650 | K8F-SAU-265-10 | VIZI PRO | 10 | ✓ | |
S10650 | K8F-SAU-265-105 | VIZI PRO | 10.5 | ✓ | |
S10650 | K8F-SAU-265-10W | VIZI PRO | 10 WIDE | ✓ | |
S10650 | K8F-SAU-265-11 | VIZI PRO | 11 | ✓ | |
S10650 | K8F-SAU-265-115 | VIZI PRO | 11.5 | ✓ | |
S10650 | K8F-SAU-265-11W | VIZI PRO | 11 WIDE | ✓ | |
S10650 | K8F-SAU-265-12 | VIZI PRO | 12 | ✓ | |
S10650 | K8F-SAU-265-12W | VIZI PRO | 12 WIDE | ✓ | |
S10650 | K8F-SAU-265-15W | VIZI PRO | 10.5 WIDE | ✓ | |
S10650 | K8F-SAU-265-5 | VIZI PRO | 5 | ✓ | |
S10650 | K8F-SAU-265-5.5 | VIZI PRO | 5.5 | ✓ | |
S10650 | K8F-SAU-265-6 | VIZI PRO | 6 | ✓ | |
S10650 | K8F-SAU-265-6.5 | VIZI PRO | 6.5 | ✓ | |
S10650 | K8F-SAU-265-65W | VIZI PRO | 6.5 WIDE | ✓ | |
S10650 | K8F-SAU-265-6W | VIZI PRO | 6 - Wide | ✓ | |
S10650 | K8F-SAU-265-7 | VIZI PRO | 7 | ✓ | |
S10650 | K8F-SAU-265-7.5 | VIZI PRO | 7.5 | ✓ | |
S10650 | K8F-SAU-265-75W | VIZI PRO | 7.5 WIDE | ✓ | |
S10650 | K8F-SAU-265-8 | VIZI PRO | 8 | ✓ | |
S10650 | K8F-SAU-265-8.5 | VIZI PRO | 8.5 | ✓ | |
S10650 | K8F-SAU-265-85W | VIZI PRO | 8.5 WIDE | ✓ | |
S10650 | K8F-SAU-265-9 | VIZI PRO | 9 | ✓ | |
S10650 | K8F-SAU-265-9.5 | VIZI PRO | 9.5 | ✓ | |
S10650 | K8F-SAU-265-95W | VIZI PRO | 9.5 WIDE | ✓ | |
S10650 | K8F-SAU-265-9W | VIZI PRO | 9 WIDE | ✓ | |
S10650 | K8F-SAU-317-01W | POWDER/CONCORD | 11.5 WIDE | ✓ | |
S10650 | K8F-SAU-317-07W | POWDER/CONCORD | 7 WIDE | ✓ | |
S10650 | K8F-SAU-317-08W | POWDER/CONCORD | 8 WIDE | ✓ | |
S10650 | K8F-SAU-317-10 | POWDER/CONCORD | 10 | ✓ | |
S10650 | K8F-SAU-317-105 | POWDER/CONCORD | 10.5 | ✓ | |
S10650 | K8F-SAU-317-10W | POWDER/CONCORD | 10 WIDE | ✓ | |
S10650 | K8F-SAU-317-11 | POWDER/CONCORD | 11 | ✓ | |
S10650 | K8F-SAU-317-115 | POWDER/CONCORD | 11.5 | ✓ | |
S10650 | K8F-SAU-317-11W | POWDER/CONCORD | 11 WIDE | ✓ | |
S10650 | K8F-SAU-317-12 | POWDER/CONCORD | 12 | ✓ | |
S10650 | K8F-SAU-317-12W | POWDER/CONCORD | 12 WIDE | ✓ | |
S10650 | K8F-SAU-317-15W | POWDER/CONCORD | 10.5 WIDE | ✓ | |
S10650 | K8F-SAU-317-5 | POWDER/CONCORD | 5 | ✓ | |
S10650 | K8F-SAU-317-5.5 | POWDER/CONCORD | 5.5 | ✓ | |
S10650 | K8F-SAU-317-6 | POWDER/CONCORD | 6 | ✓ | |
S10650 | K8F-SAU-317-6.5 | POWDER/CONCORD | 6.5 | ✓ | |
S10650 | K8F-SAU-317-65W | POWDER/CONCORD | 6.5 WIDE | ✓ | |
S10650 | K8F-SAU-317-6W | POWDER/CONCORD | 6 - Wide | ✓ | |
S10650 | K8F-SAU-317-7 | POWDER/CONCORD | 7 | ✓ | |
S10650 | K8F-SAU-317-7.5 | POWDER/CONCORD | 7.5 | ✓ | |
S10650 | K8F-SAU-317-75W | POWDER/CONCORD | 7.5 WIDE | ✓ | |
S10650 | K8F-SAU-317-8 | POWDER/CONCORD | 8 | ✓ | |
S10650 | K8F-SAU-317-8.5 | POWDER/CONCORD | 8.5 | ✓ | |
S10650 | K8F-SAU-317-85W | POWDER/CONCORD | 8.5 WIDE | ✓ | |
S10650 | K8F-SAU-317-9 | POWDER/CONCORD | 9 | ✓ | |
S10650 | K8F-SAU-317-9.5 | POWDER/CONCORD | 9.5 | ✓ | |
S10650 | K8F-SAU-317-95W | POWDER/CONCORD | 9.5 WIDE | ✓ | |
S10650 | K8F-SAU-317-9W | POWDER/CONCORD | 9 WIDE | ✓ | |
S10650 | K8F-SAU-320-01W | RAZZLE/FAIRYTALE | 11.5 WIDE | ✓ | |
S10650 | K8F-SAU-320-07W | RAZZLE/FAIRYTALE | 7 WIDE | ✓ | |
S10650 | K8F-SAU-320-08W | RAZZLE/FAIRYTALE | 8 WIDE | ✓ | |
S10650 | K8F-SAU-320-10 | RAZZLE/FAIRYTALE | 10 | ✓ | |
S10650 | K8F-SAU-320-105 | RAZZLE/FAIRYTALE | 10.5 | ✓ | |
S10650 | K8F-SAU-320-10W | RAZZLE/FAIRYTALE | 10 WIDE | ✓ | |
S10650 | K8F-SAU-320-11 | RAZZLE/FAIRYTALE | 11 | ✓ | |
S10650 | K8F-SAU-320-115 | RAZZLE/FAIRYTALE | 11.5 | ✓ | |
S10650 | K8F-SAU-320-11W | RAZZLE/FAIRYTALE | 11 WIDE | ✓ | |
S10650 | K8F-SAU-320-12 | RAZZLE/FAIRYTALE | 12 | ✓ | |
S10650 | K8F-SAU-320-12W | RAZZLE/FAIRYTALE | 12 WIDE | ✓ | |
S10650 | K8F-SAU-320-15W | RAZZLE/FAIRYTALE | 10.5 WIDE | ✓ | |
S10650 | K8F-SAU-320-5 | RAZZLE/FAIRYTALE | 5 | ✓ | |
S10650 | K8F-SAU-320-5.5 | RAZZLE/FAIRYTALE | 5.5 | ✓ | |
S10650 | K8F-SAU-320-6 | RAZZLE/FAIRYTALE | 6 | ✓ | |
S10650 | K8F-SAU-320-6.5 | RAZZLE/FAIRYTALE | 6.5 | ✓ | |
S10650 | K8F-SAU-320-65W | RAZZLE/FAIRYTALE | 6.5 WIDE | ✓ | |
S10650 | K8F-SAU-320-6W | RAZZLE/FAIRYTALE | 6 - Wide | ✓ | |
S10650 | K8F-SAU-320-7 | RAZZLE/FAIRYTALE | 7 | ✓ | |
S10650 | K8F-SAU-320-7.5 | RAZZLE/FAIRYTALE | 7.5 | ✓ | |
S10650 | K8F-SAU-320-75W | RAZZLE/FAIRYTALE | 7.5 WIDE | ✓ | |
S10650 | K8F-SAU-320-8 | RAZZLE/FAIRYTALE | 8 | ✓ | |
S10650 | K8F-SAU-320-8.5 | RAZZLE/FAIRYTALE | 8.5 | ✓ | |
S10650 | K8F-SAU-320-85W | RAZZLE/FAIRYTALE | 8.5 WIDE | ✓ | |
S10650 | K8F-SAU-320-9 | RAZZLE/FAIRYTALE | 9 | ✓ | |
S10650 | K8F-SAU-320-9.5 | RAZZLE/FAIRYTALE | 9.5 | ✓ | |
S10650 | K8F-SAU-320-95W | RAZZLE/FAIRYTALE | 9.5 WIDE | ✓ | |
S10650 | K8F-SAU-320-9W | RAZZLE/FAIRYTALE | 9 WIDE | ✓ | |
S10650 | K8F-SAU-324-01W | MIDNIGHT/COPPER | 11.5 WIDE | ✓ | |
S10650 | K8F-SAU-324-07W | MIDNIGHT/COPPER | 7 WIDE | ✓ | |
S10650 | K8F-SAU-324-08W | MIDNIGHT/COPPER | 8 WIDE | ✓ | |
S10650 | K8F-SAU-324-10 | MIDNIGHT/COPPER | 10 | ✓ | |
S10650 | K8F-SAU-324-105 | MIDNIGHT/COPPER | 10.5 | ✓ | |
S10650 | K8F-SAU-324-10W | MIDNIGHT/COPPER | 10 WIDE | ✓ | |
S10650 | K8F-SAU-324-11 | MIDNIGHT/COPPER | 11 | ✓ | |
S10650 | K8F-SAU-324-115 | MIDNIGHT/COPPER | 11.5 | ✓ | |
S10650 | K8F-SAU-324-11W | MIDNIGHT/COPPER | 11 WIDE | ✓ | |
S10650 | K8F-SAU-324-12 | MIDNIGHT/COPPER | 12 | ✓ | |
S10650 | K8F-SAU-324-12W | MIDNIGHT/COPPER | 12 WIDE | ✓ | |
S10650 | K8F-SAU-324-15W | MIDNIGHT/COPPER | 10.5 WIDE | ✓ | |
S10650 | K8F-SAU-324-5 | MIDNIGHT/COPPER | 5 | ✓ | |
S10650 | K8F-SAU-324-5.5 | MIDNIGHT/COPPER | 5.5 | ✓ | |
S10650 | K8F-SAU-324-6 | MIDNIGHT/COPPER | 6 | ✓ | |
S10650 | K8F-SAU-324-6.5 | MIDNIGHT/COPPER | 6.5 | ✓ | |
S10650 | K8F-SAU-324-65W | MIDNIGHT/COPPER | 6.5 WIDE | ✓ | |
S10650 | K8F-SAU-324-6W | MIDNIGHT/COPPER | 6 - Wide | ✓ | |
S10650 | K8F-SAU-324-7 | MIDNIGHT/COPPER | 7 | ✓ | |
S10650 | K8F-SAU-324-7.5 | MIDNIGHT/COPPER | 7.5 | ✓ | |
S10650 | K8F-SAU-324-75W | MIDNIGHT/COPPER | 7.5 WIDE | ✓ | |
S10650 | K8F-SAU-324-8 | MIDNIGHT/COPPER | 8 | ✓ | |
S10650 | K8F-SAU-324-8.5 | MIDNIGHT/COPPER | 8.5 | ✓ | |
S10650 | K8F-SAU-324-85W | MIDNIGHT/COPPER | 8.5 WIDE | ✓ | |
S10650 | K8F-SAU-324-9 | MIDNIGHT/COPPER | 9 | ✓ | |
S10650 | K8F-SAU-324-9.5 | MIDNIGHT/COPPER | 9.5 | ✓ | |
S10650 | K8F-SAU-324-95W | MIDNIGHT/COPPER | 9.5 WIDE | ✓ | |
S10650 | K8F-SAU-324-9W | MIDNIGHT/COPPER | 9 WIDE | ✓ | |
S10650 | K8F-SAU-CH6-01W | Charcoal/Black | 11.5 WIDE | ✓ | |
S10650 | K8F-SAU-CH6-07W | Charcoal/Black | 7 WIDE | ✓ | |
S10650 | K8F-SAU-CH6-08W | Charcoal/Black | 8 WIDE | ✓ | |
S10650 | K8F-SAU-CH6-10 | Charcoal/Black | 10 | ✓ | |
S10650 | K8F-SAU-CH6-105 | Charcoal/Black | 10.5 | ✓ | |
S10650 | K8F-SAU-CH6-10W | Charcoal/Black | 10 WIDE | ✓ | |
S10650 | K8F-SAU-CH6-11 | Charcoal/Black | 11 | ✓ | |
S10650 | K8F-SAU-CH6-115 | Charcoal/Black | 11.5 | ✓ | |
S10650 | K8F-SAU-CH6-11W | Charcoal/Black | 11 WIDE | ✓ | |
S10650 | K8F-SAU-CH6-12 | Charcoal/Black | 12 | ✓ | |
S10650 | K8F-SAU-CH6-12W | Charcoal/Black | 12 WIDE | ✓ | |
S10650 | K8F-SAU-CH6-15W | Charcoal/Black | 10.5 WIDE | ✓ | |
S10650 | K8F-SAU-CH6-5 | Charcoal/Black | 5 | ✓ | |
S10650 | K8F-SAU-CH6-5.5 | Charcoal/Black | 5.5 | ✓ | |
S10650 | K8F-SAU-CH6-6 | Charcoal/Black | 6 | ✓ | |
S10650 | K8F-SAU-CH6-6.5 | Charcoal/Black | 6.5 | ✓ | |
S10650 | K8F-SAU-CH6-65W | Charcoal/Black | 6.5 WIDE | ✓ | |
S10650 | K8F-SAU-CH6-6W | Charcoal/Black | 6 - Wide | ✓ | |
S10650 | K8F-SAU-CH6-7 | Charcoal/Black | 7 | ✓ | |
S10650 | K8F-SAU-CH6-7.5 | Charcoal/Black | 7.5 | ✓ | |
S10650 | K8F-SAU-CH6-75W | Charcoal/Black | 7.5 WIDE | ✓ | |
S10650 | K8F-SAU-CH6-8 | Charcoal/Black | 8 | ✓ | |
S10650 | K8F-SAU-CH6-8.5 | Charcoal/Black | 8.5 | ✓ | |
S10650 | K8F-SAU-CH6-85W | Charcoal/Black | 8.5 WIDE | ✓ | |
S10650 | K8F-SAU-CH6-9 | Charcoal/Black | 9 | ✓ | |
S10650 | K8F-SAU-CH6-9.5 | Charcoal/Black | 9.5 | ✓ | |
S10650 | K8F-SAU-CH6-95W | Charcoal/Black | 9.5 WIDE | ✓ | |
S10650 | K8F-SAU-CH6-9W | Charcoal/Black | 9 WIDE | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |