Womens Shoe Sizes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
U. K. | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Item Model | Item Number | Size | Available |
---|---|---|---|
GB1W | GHT-10 | 10 | 47 |
GB1W | GHT-11 | 11 | 43 |
GB1W | GHT-115 | 11.5 | 1 |
GB1W | GHT-12 | 12 | 18 |
GB1W | GHT-4.5 | 4.5 | 1 |
GB1W | GHT-5 | 5 | 2 |
GB1W | GHT-5.5 | 5.5 | 6 |
GB1W | GHT-6 | 6 | 22 |
GB1W | GHT-6.5 | 6.5 | 34 |
GB1W | GHT-7 | 7 | 47 |
GB1W | GHT-7.5 | 7.5 | 50+ |
GB1W | GHT-8 | 8 | 50+ |
GB1W | GHT-8.5 | 8.5 | 50+ |
GB1W | GHT-9 | 9 | 50+ |
GB1W | GHT-9.5 | 9.5 | 50+ |
You Also Might Like:
|
|||||||